Web Server Statistics for cahayabuana.comProgram started on Fri, Oct 31 2025 at 7:23 PM.
Analyzed requests from Fri, Jun 17 2005 at 12:25 AM to Fri, Oct 31 2025 at 6:43 PM (7441.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 7:23 PM.
Successful requests: 38,030 (404)
Average successful requests per day: 5 (57)
Successful requests for pages: 17,769 (203)
Average successful requests for pages per day: 2 (28)
Failed requests: 11,603 (7)
Redirected requests: 9 (0)
Distinct files requested: 309 (3,880)
Distinct hosts served: 7,690 (9,053)
Data transferred: 273.11 megabytes (4.40 megabytes)
Average data transferred per day: 37.58 kilobytes (642.98 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2005 | 2980 | 297 | ![]() |
| Jul 2005 | 1034 | 127 | ![]() |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 0 | 0 | |
| Feb 2008 | 0 | 0 | |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 0 | 0 | |
| Jul 2008 | 0 | 0 | |
| Aug 2008 | 0 | 0 | |
| Sep 2008 | 0 | 0 | |
| Oct 2008 | 0 | 0 | |
| Nov 2008 | 0 | 0 | |
| Dec 2008 | 0 | 0 | |
| Jan 2009 | 0 | 0 | |
| Feb 2009 | 0 | 0 | |
| Mar 2009 | 0 | 0 | |
| Apr 2009 | 0 | 0 | |
| May 2009 | 0 | 0 | |
| Jun 2009 | 0 | 0 | |
| Jul 2009 | 0 | 0 | |
| Aug 2009 | 0 | 0 | |
| Sep 2009 | 0 | 0 | |
| Oct 2009 | 0 | 0 | |
| Nov 2009 | 0 | 0 | |
| Dec 2009 | 0 | 0 | |
| Jan 2010 | 0 | 0 | |
| Feb 2010 | 0 | 0 | |
| Mar 2010 | 0 | 0 | |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 0 | 0 | |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 0 | 0 | |
| Oct 2010 | 0 | 0 | |
| Nov 2010 | 0 | 0 | |
| Dec 2010 | 0 | 0 | |
| Jan 2011 | 0 | 0 | |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 0 | 0 | |
| Apr 2011 | 0 | 0 | |
| May 2011 | 0 | 0 | |
| Jun 2011 | 0 | 0 | |
| Jul 2011 | 0 | 0 | |
| Aug 2011 | 0 | 0 | |
| Sep 2011 | 0 | 0 | |
| Oct 2011 | 0 | 0 | |
| Nov 2011 | 0 | 0 | |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 0 | 0 | |
| Feb 2012 | 0 | 0 | |
| Mar 2012 | 0 | 0 | |
| Apr 2012 | 0 | 0 | |
| May 2012 | 0 | 0 | |
| Jun 2012 | 0 | 0 | |
| Jul 2012 | 0 | 0 | |
| Aug 2012 | 0 | 0 | |
| Sep 2012 | 0 | 0 | |
| Oct 2012 | 0 | 0 | |
| Nov 2012 | 0 | 0 | |
| Dec 2012 | 0 | 0 | |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 1829 | 758 | ![]() ![]() ![]() |
| Sep 2024 | 2483 | 1245 | ![]() |
| Oct 2024 | 2781 | 1309 | ![]() ![]() |
| Nov 2024 | 2749 | 1293 | ![]() ![]() |
| Dec 2024 | 2381 | 1241 | ![]() |
| Jan 2025 | 2489 | 1338 | ![]() ![]() |
| Feb 2025 | 2230 | 1311 | ![]() ![]() |
| Mar 2025 | 2512 | 1535 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 2958 | 1480 | ![]() ![]() ![]() |
| May 2025 | 2969 | 1593 | ![]() ![]() |
| Jun 2025 | 1796 | 989 | ![]() ![]() ![]() |
| Jul 2025 | 1765 | 873 | ![]() ![]() ![]() |
| Aug 2025 | 1269 | 710 | ![]() ![]() |
| Sep 2025 | 1952 | 799 | ![]() ![]() |
| Oct 2025 | 1853 | 871 | ![]() ![]() ![]() |
Busiest month: May 2025 (1,593 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4361 | 2448 | ![]() ![]() ![]() |
| Mon | 5421 | 2553 | ![]() ![]() ![]() ![]() |
| Tue | 5752 | 2422 | ![]() ![]() ![]() |
| Wed | 6810 | 2692 | ![]() ![]() ![]() ![]() |
| Thu | 5635 | 2610 | ![]() ![]() ![]() |
| Fri | 5509 | 2575 | ![]() ![]() ![]() ![]() |
| Sat | 4542 | 2469 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1397 | 700 | ![]() ![]() ![]() |
| 1 | 1283 | 778 | ![]() ![]() ![]() ![]() |
| 2 | 1081 | 737 | ![]() ![]() ![]() |
| 3 | 1185 | 681 | ![]() ![]() ![]() |
| 4 | 1230 | 724 | ![]() ![]() ![]() |
| 5 | 1260 | 759 | ![]() ![]() ![]() |
| 6 | 1073 | 645 | ![]() ![]() |
| 7 | 1597 | 694 | ![]() ![]() ![]() |
| 8 | 1943 | 664 | ![]() ![]() |
| 9 | 2507 | 815 | ![]() ![]() ![]() |
| 10 | 2472 | 752 | ![]() ![]() ![]() |
| 11 | 2022 | 805 | ![]() ![]() ![]() |
| 12 | 1534 | 754 | ![]() ![]() ![]() |
| 13 | 1733 | 690 | ![]() ![]() ![]() |
| 14 | 1836 | 740 | ![]() ![]() ![]() |
| 15 | 1886 | 769 | ![]() ![]() ![]() ![]() |
| 16 | 1818 | 819 | ![]() ![]() ![]() |
| 17 | 1621 | 791 | ![]() ![]() |
| 18 | 1431 | 737 | ![]() ![]() ![]() |
| 19 | 1359 | 725 | ![]() ![]() ![]() |
| 20 | 1211 | 676 | ![]() ![]() |
| 21 | 1260 | 759 | ![]() ![]() ![]() |
| 22 | 1805 | 812 | ![]() ![]() ![]() |
| 23 | 1486 | 743 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 38028 | 100% | [unresolved numerical addresses] |
| 2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3533 | 4.99% | 103 |
| 2037 | 5.28% | 112 |
| 1996 | 1.68% | 202.155 |
| 1399 | 10.10% | 43 |
| 1396 | 5.09% | 66.249 |
| 1382 | 4.64% | 114 |
| 1300 | 1.15% | 51 |
| 1275 | 2.24% | 223.109 |
| 1108 | 2.87% | 121 |
| 987 | 4.41% | 34 |
| 913 | 1.18% | 47 |
| 783 | 1.04% | 185.117 |
| 760 | 2.06% | 35 |
| 629 | 3.66% | 183.207 |
| 588 | 1.28% | 52 |
| 581 | 0.34% | 85 |
| 569 | 0.91% | 149.56 |
| 490 | 0.41% | 54 |
| 473 | 0.28% | 185.191 |
| 466 | 0.42% | 69 |
| 15365 | 45.98% | [not listed: 891 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | http://www.cahayabuana.com/contact.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9104 | http://www.cahayabuana.com/ |
| 5297 | http://cahayabuana.com/ |
| 51 | https://www.aihitdata.com/ |
| 43 | http://www.google.com/ |
| 43 | https://www.google.com/ |
| 34 | http://www.firesafetyplus.com/ |
| 29 | https://www.bing.com/ |
| 26 | https://2ip.io/ |
| 21 | https://www.cahayabuana.com/ |
| 18 | http://lyzd.labguamec.online/ |
| 18 | http://www.eavuinsr.online/ |
| 18 | http://ulrj.slashpet.com/ |
| 18 | http://mbdfq.alguiblog.online/ |
| 16 | https://google.com/ |
| 15 | http://www.bing.com/ |
| 13 | https://cahayabuana.com/ |
| 9 | https://reddit.com/ |
| 8 | http://m.baidu.com/ |
| 8 | http://indonesia.bizin.asia/ |
| 7 | http://www.whois.sc/ |
| 4 | https://intently.co/ |
| 4 | https://cn.bing.com/ |
| 4 | http://baidu.com/ |
| 4 | http://search.msn.com/ |
| 3 | https://domain.glass/ |
| 3 | http://www.asathi.org/ |
| 2 | https://albrq.com/ |
| 1 | http://ddb.in/ |
| 1 | https://sunrisecaraccidentattorney.com/ |
| 1 | http://www.denyuist.online/ |
| 27 | [not listed: 27 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | siynificador |
| 1 | cleaning |
| 1 | exhaust |
| 1 | indonesia |
| 1 | cahayabuana.com |
| 1 | fire |
| 1 | duct |
| 1 | services |
| 1 | kitchen |
| 1 | extinguisher |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4547 | 4394 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 2330 | 2208 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1696 | 885 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1003 | 849 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1008 | 520 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 629 | 463 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 912 | 351 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 302 | 259 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 233 | 206 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 289 | 189 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 188 | 188 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 661 | 184 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 208 | 180 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 714 | 168 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 176 | 155 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 164 | 143 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1669 | 142 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 |
| 452 | 136 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 432 | 108 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 108 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 102 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 101 | 101 | Mozilla/5.0 (compatible) |
| 82 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 96 | 72 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 94 | 65 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 199 | 62 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 75 | 61 | DnBCrawler-Analytics |
| 61 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 60 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 475 | 53 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 54 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 58 | 51 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 100 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 63 | 49 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 48 | 48 | Intently.co |
| 156 | 48 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) |
| 47 | 47 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 48 | 45 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 18072 | 4517 | [not listed: 1,501 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 14964 | 7845 | Safari |
| 11495 | 5348 | Safari/537 | |
| 3046 | 2264 | Safari/604 | |
| 260 | 160 | Safari/605 | |
| 16 | 16 | Safari/534 | |
| 32 | 9 | Safari/601 | |
| 9 | 9 | Safari/10600 | |
| 13 | 7 | Safari/600 | |
| 6 | 6 | Safari/532 | |
| 5 | 5 | Safari/535 | |
| 4 | 4 | Safari/17 | |
| 2 | 4547 | 4394 | Sogou web spider |
| 4547 | 4394 | Sogou web spider/4 | |
| 3 | 7176 | 2662 | Netscape (compatible) |
| 4 | 6225 | 713 | Firefox |
| 1790 | 149 | Firefox/1 | |
| 95 | 65 | Firefox/126 | |
| 53 | 53 | Firefox/111 | |
| 963 | 34 | Firefox/134 | |
| 44 | 32 | Firefox/47 | |
| 32 | 31 | Firefox/139 | |
| 585 | 21 | Firefox/130 | |
| 662 | 21 | Firefox/131 | |
| 25 | 19 | Firefox/136 | |
| 18 | 18 | Firefox/50 | |
| 5 | 629 | 463 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 6 | 2127 | 302 | MSIE |
| 1947 | 197 | MSIE/6 | |
| 60 | 60 | MSIE/9 | |
| 32 | 26 | MSIE/7 | |
| 78 | 9 | MSIE/5 | |
| 6 | 6 | MSIE/8 | |
| 2 | 2 | MSIE/10 | |
| 7 | 302 | 259 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 8 | 164 | 143 | meta-externalagent |
| 164 | 143 | meta-externalagent/1 | |
| 9 | 130 | 77 | python-requests |
| 130 | 77 | python-requests/2 | |
| 10 | 75 | 61 | DnBCrawler-Analytics |
| 11 | 67 | 55 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 12 | 48 | 48 | Intently.co |
| 13 | 49 | 45 | DuckDuckBot |
| 49 | 45 | DuckDuckBot/1 | |
| 14 | 40 | 40 | Sansanbot-Organization |
| 40 | 40 | Sansanbot-Organization/0 | |
| 15 | 45 | 40 | serpstatbot |
| 45 | 40 | serpstatbot/2 | |
| 16 | 40 | 40 | Faraday v1.10.4 |
| 17 | 34 | 34 | Embarcadero URI Client |
| 34 | 34 | Embarcadero URI Client/1 | |
| 18 | 36 | 29 | Python |
| 36 | 29 | Python/3 | |
| 19 | 122 | 29 | AliyunSecBot |
| 122 | 29 | AliyunSecBot/Aliyun | |
| 20 | 395 | 28 | facebookexternalhit |
| 395 | 28 | facebookexternalhit/1 | |
| 625 | 280 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7938 | 6335 | Known robots |
| 2 | 12516 | 3038 | Windows |
| 7699 | 2261 | Windows NT | |
| 892 | 387 | Unknown Windows | |
| 3557 | 348 | Windows XP | |
| 226 | 26 | Windows 2000 | |
| 113 | 13 | Windows 98 | |
| 1 | 1 | Windows 95 | |
| 27 | 1 | Windows ME | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 7846 | 2943 | OS unknown |
| 4 | 5131 | 2904 | Macintosh |
| 5 | 4409 | 2367 | Unix |
| 4391 | 2354 | Linux | |
| 17 | 12 | Other Unix | |
| 1 | 1 | BSD |
