Web Server Statistics for cahayabuana.comProgram started on Fri, Oct 31 2025 at 7:23 PM.
Analyzed requests from Wed, Jul 31 2024 at 10:00 PM to Fri, Oct 31 2025 at 7:12 PM (456.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 7:23 PM.
Successful requests: 36,642 (535)
Average successful requests per day: 80 (76)
Successful requests for pages: 9,505 (211)
Average successful requests for pages per day: 20 (30)
Failed requests: 5,734 (7)
Redirected requests: 1 (0)
Distinct files requested: 1,448 (2,149)
Distinct hosts served: 6,620 (7,448)
Data transferred: 320.94 megabytes (5.22 megabytes)
Average data transferred per day: 719.32 kilobytes (762.98 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 2 | 1 | ![]() |
| Aug 2024 | 1721 | 418 | ![]() ![]() |
| Sep 2024 | 1931 | 522 | ![]() ![]() ![]() |
| Oct 2024 | 2252 | 514 | ![]() ![]() ![]() |
| Nov 2024 | 2165 | 565 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 3972 | 585 | ![]() ![]() |
| Jan 2025 | 2080 | 582 | ![]() ![]() |
| Feb 2025 | 2460 | 546 | ![]() ![]() ![]() |
| Mar 2025 | 2534 | 650 | ![]() ![]() ![]() |
| Apr 2025 | 2226 | 683 | ![]() ![]() ![]() |
| May 2025 | 2987 | 795 | ![]() |
| Jun 2025 | 1934 | 590 | ![]() ![]() |
| Jul 2025 | 2498 | 770 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2025 | 2593 | 664 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 3001 | 795 | ![]() |
| Oct 2025 | 2286 | 825 | ![]() ![]() |
Busiest month: Oct 2025 (825 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2863 | 1044 | ![]() ![]() ![]() ![]() |
| Mon | 5384 | 1478 | ![]() ![]() ![]() |
| Tue | 6429 | 1576 | ![]() ![]() |
| Wed | 6286 | 1550 | ![]() ![]() ![]() ![]() |
| Thu | 7082 | 1406 | ![]() ![]() |
| Fri | 4854 | 1242 | ![]() |
| Sat | 3744 | 1209 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 882 | 295 | ![]() ![]() |
| 1 | 976 | 369 | ![]() ![]() ![]() |
| 2 | 1023 | 395 | ![]() ![]() ![]() ![]() |
| 3 | 626 | 337 | ![]() ![]() ![]() ![]() |
| 4 | 618 | 265 | ![]() ![]() |
| 5 | 646 | 289 | ![]() ![]() |
| 6 | 670 | 247 | ![]() ![]() |
| 7 | 1260 | 349 | ![]() ![]() |
| 8 | 1805 | 454 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 2332 | 571 | ![]() ![]() ![]() ![]() |
| 10 | 2419 | 489 | ![]() ![]() |
| 11 | 2644 | 519 | ![]() ![]() ![]() |
| 12 | 1748 | 470 | ![]() |
| 13 | 2386 | 493 | ![]() ![]() |
| 14 | 2138 | 528 | ![]() ![]() |
| 15 | 2378 | 503 | ![]() ![]() |
| 16 | 1951 | 469 | ![]() |
| 17 | 1562 | 373 | ![]() ![]() ![]() |
| 18 | 1711 | 417 | ![]() ![]() ![]() |
| 19 | 1395 | 351 | ![]() ![]() |
| 20 | 1099 | 344 | ![]() ![]() ![]() ![]() |
| 21 | 1080 | 333 | ![]() ![]() ![]() ![]() |
| 22 | 1125 | 291 | ![]() ![]() |
| 23 | 2168 | 354 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 36627 | 99.98% | [unresolved numerical addresses] |
| 15 | 0.02% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2111 | 5.38% | 103 |
| 1556 | 10.37% | 66.249 |
| 1391 | 6.25% | 114 |
| 1294 | 0.46% | 101 |
| 1194 | 0.75% | 51 |
| 783 | 0.88% | 185.117 |
| 728 | 0.87% | 52 |
| 719 | 1.81% | 36 |
| 685 | 1.23% | 125 |
| 668 | 1.90% | 57 |
| 633 | 1.28% | 118 |
| 611 | 0.88% | 27 |
| 592 | 0.58% | 104 |
| 585 | 1.46% | 112 |
| 573 | 0.74% | 40 |
| 506 | 0.95% | 47 |
| 494 | 0.80% | 54 |
| 464 | 0.98% | 180.242 |
| 446 | 0.86% | 182.2 |
| 443 | 0.22% | 69 |
| 20166 | 61.36% | [not listed: 888 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17782 | https://cahayabuana.com/ |
| 2824 | https://www.cahayabuana.com/ |
| 1448 | https://www.google.com/ |
| 156 | https://fumamx.com/ |
| 92 | https://www.firesafetyplus.com/ |
| 66 | https://www.bing.com/ |
| 64 | https://et.topease.net/ |
| 45 | http://www.google.com/ |
| 43 | https://images.search.yahoo.com/ |
| 19 | http://64.140.160.202/ |
| 19 | https://m.weibo.cn/ |
| 18 | http://www.cahayabuana.com/ |
| 17 | http://cpanel.cahayabuana.com/ |
| 17 | http://webmail.cahayabuana.com/ |
| 17 | https://www.fumamx.com/ |
| 17 | https://fity.club/ |
| 17 | https://2ip.io/ |
| 15 | https://ph.images.search.yahoo.com/ |
| 14 | https://www.linkedin.com/ |
| 12 | https://www.google.com.hk/ |
| 11 | https://chatgpt.com/ |
| 8 | https://www.google.co.id/ |
| 8 | http://cahayabuana.com/ |
| 7 | http://baidu.com/ |
| 5 | https://ca.images.search.yahoo.com/ |
| 5 | https://in.images.search.yahoo.com/ |
| 4 | https://intently.co/ |
| 4 | https://cn.bing.com/ |
| 4 | https://sg.images.search.yahoo.com/ |
| 4 | https://waimao.office.163.com/ |
| 68 | [not listed: 49 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 735 | 645 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1285 | 645 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 918 | 430 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 359 | 324 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 1560 | 207 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 206 | 206 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 181 | 181 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 283 | 175 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 222 | 165 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 278 | 148 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 139 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 142 | 121 | Mozilla/5.0 (compatible) |
| 201 | 104 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 494 | 103 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 193 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 99 | 99 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 642 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 342 | 93 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 581 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 693 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 676 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 525 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 80 | 80 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 634 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 754 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 600 | 76 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
| 672 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 651 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 420 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 669 | 63 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 426 | 62 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 56 | 56 | crawler_eb_germany_2.0 |
| 55 | 55 | okhttp/3.14.9 |
| 564 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 516 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 167 | 54 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 156 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 90 | 49 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 18786 | 3885 | [not listed: 1,074 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26865 | 5792 | Safari |
| 24566 | 5404 | Safari/537 | |
| 531 | 188 | Safari/605 | |
| 1690 | 137 | Safari/604 | |
| 21 | 15 | Safari/601 | |
| 13 | 13 | Safari/535 | |
| 9 | 9 | Safari/533 | |
| 6 | 5 | Safari/536 | |
| 7 | 4 | Safari/602 | |
| 4 | 4 | Safari/534 | |
| 3 | 3 | Safari/532 | |
| 2 | 4225 | 1536 | Netscape (compatible) |
| 3 | 735 | 645 | meta-externalagent |
| 735 | 645 | meta-externalagent/1 | |
| 4 | 1409 | 490 | Firefox |
| 182 | 181 | Firefox/111 | |
| 154 | 43 | Firefox/139 | |
| 20 | 20 | Firefox/114 | |
| 19 | 19 | Firefox/124 | |
| 90 | 16 | Firefox/137 | |
| 14 | 14 | Firefox/9 | |
| 49 | 13 | Firefox/136 | |
| 13 | 13 | Firefox/47 | |
| 316 | 12 | Firefox/130 | |
| 148 | 11 | Firefox/115 | |
| 5 | 206 | 206 | Sogou web spider |
| 206 | 206 | Sogou web spider/4 | |
| 6 | 90 | 81 | Mozilla |
| 7 | 672 | 65 | facebookexternalhit |
| 672 | 65 | facebookexternalhit/1 | |
| 8 | 59 | 58 | okhttp |
| 55 | 55 | okhttp/3 | |
| 3 | 2 | okhttp/4 | |
| 1 | 1 | okhttp/5 | |
| 9 | 1251 | 57 | python-requests |
| 1251 | 57 | python-requests/2 | |
| 10 | 56 | 56 | crawler_eb_germany_2.0 |
| 11 | 41 | 39 | curl |
| 36 | 36 | curl/7 | |
| 5 | 3 | curl/8 | |
| 12 | 35 | 34 | Scrapy |
| 35 | 34 | Scrapy/2 | |
| 13 | 37 | 34 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 37 | 34 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 14 | 28 | 28 | GoogleOther |
| 15 | 27 | 27 | udu |
| 27 | 27 | udu/1 | |
| 16 | 22 | 22 | TMP |
| 17 | 19 | 19 | Python |
| 19 | 19 | Python/3 | |
| 18 | 19 | 19 | MSIE |
| 6 | 6 | MSIE/7 | |
| 5 | 5 | MSIE/9 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/6 | |
| 19 | 18 | 18 | Intently.co |
| 20 | 24 | 18 | netEstate NE Crawler (+http: |
| 24 | 18 | netEstate NE Crawler (+http://www | |
| 353 | 102 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14960 | 2738 | Windows |
| 14521 | 2523 | Windows NT | |
| 420 | 196 | Unknown Windows | |
| 14 | 14 | Windows XP | |
| 5 | 5 | Windows Server 2003 | |
| 2 | 7091 | 2240 | OS unknown |
| 3 | 7146 | 1663 | Unix |
| 7100 | 1647 | Linux | |
| 45 | 15 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 2317 | 1419 | Known robots |
| 5 | 4676 | 1286 | Macintosh |
| 6 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 35137 | 200 OK |
| 571 | 206 Partial content |
| 934 | 304 Not modified since last retrieval |
| 1 | 3xx [Miscellaneous redirections] |
| 24 | 400 Bad request |
| 685 | 401 Authentication required |
| 306 | 403 Access forbidden |
| 4701 | 404 Document not found |
| 18 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2258 | |
| 1B- 10B | 2 | |
| 11B- 100B | 3226 | 0.03% |
| 101B- 1kB | 8833 | 1.26% |
| 1kB- 10kB | 16751 | 11.93% |
| 10kB-100kB | 5282 | 54.06% |
| 100kB- 1MB | 290 | 32.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5584 | 49.74% | .jpg [JPEG graphics] |
| 321 | 32.83% | .pdf [Adobe Portable Document Format] |
| 5922 | 5.44% | [directories] |
| 14932 | 4.83% | .gif [GIF graphics] |
| 3583 | 3.22% | .html [Hypertext Markup Language] |
| 276 | 3.02% | .php [PHP] |
| 1196 | 0.31% | .css [Cascading Style Sheets] |
| 62 | 0.23% | .ico |
| 3616 | 0.18% | .txt [Plain text] |
| 1150 | 0.20% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20519 | 54.60% | /images/ |
| 346 | 32.84% | /brochures/ |
| 15545 | 10.93% | [root directory] |
| 39 | 0.44% | /wp-content/ |
| 34 | 0.38% | /wp-admin/ |
| 34 | 0.35% | /wp-includes/ |
| 10 | 0.11% | /.well-known/ |
| 3 | 0.03% | /admin/ |
| 7 | 0.03% | /app/ |
| 5 | 0.03% | /assets/ |
| 2 | 0.02% | /cgi-bin/ |
| 6 | 0.02% | /sharedjs/ |
| 12 | 0.01% | /wholeheartedly-history-ng-epikong-aliguyon-tagalog-version/ |
| 1 | 0.01% | /index/ |
| 1 | 0.01% | /ccx/ |
| 1 | 0.01% | /themes/ |
| 1 | 0.01% | /about/ |
| 1 | 0.01% | /file/ |
| 1 | 0.01% | /function/ |
| 1 | 0.01% | /autoload_classmap/ |
| 1 | 0.01% | /files/ |
| 1 | 0.01% | /.bod/ |
| 1 | 0.01% | /.wp-cli/ |
| 1 | 0.01% | /xt/ |
| 1 | 0.01% | /blog/ |
| 68 | 0.08% | [not listed: 23 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5835 | 5.33% | Oct/31/25 7:12 PM | / |
| 77 | 0.07% | May/25/25 8:24 PM | /?63.33.42.55 |
| 55 | 0.04% | Oct/29/25 8:04 PM | /?69.63.184.9 |
| 3579 | 0.03% | Oct/31/25 2:56 PM | /robots.txt |
| 84 | May/22/25 7:10 PM | /robots.txt?63.33.42.55 | |
| 38 | Oct/27/25 7:20 PM | /robots.txt?69.63.184.9 | |
| 1211 | 0.50% | Oct/31/25 6:54 PM | /contact.html |
| 1194 | 0.31% | Oct/31/25 7:12 PM | /cb.css |
| 783 | 1.82% | Oct/31/25 6:55 PM | /fireprotection.html |
| 13 | 0.03% | Apr/27/25 7:32 PM | /fireprotection.html?63.33.42.55 |
| 768 | 0.56% | Oct/31/25 7:12 PM | /images/cb_10.gif |
| 767 | 15.09% | Oct/31/25 6:55 PM | /images/zonedefense.jpg |
| 18 | 0.36% | May/20/25 8:29 PM | /images/zonedefense.jpg?63.33.42.55 |
| 10 | 0.20% | Oct/30/25 9:11 PM | /images/zonedefense.jpg?69.63.184.9 |
| 757 | 0.59% | Oct/31/25 7:12 PM | /images/cb_13.gif |
| 745 | 5.82% | Oct/31/25 7:12 PM | /images/cb_02.jpg |
| 726 | 0.15% | Oct/31/25 7:12 PM | /images/cb_01.gif |
| 700 | 0.16% | Oct/31/25 7:12 PM | /images/cb_03.gif |
| 697 | 0.05% | Oct/31/25 7:12 PM | /images/cb_14.gif |
| 696 | 0.06% | Oct/31/25 7:12 PM | /images/cb_16.gif |
| 696 | 0.06% | Oct/31/25 7:12 PM | /images/cb_09.gif |
| 695 | 0.06% | Oct/31/25 7:12 PM | /images/cb_04.gif |
| 692 | 0.06% | Oct/31/25 7:12 PM | /images/identithink.gif |
| 691 | 0.09% | Oct/31/25 7:12 PM | /images/home2.gif |
| 689 | 0.32% | Oct/31/25 6:54 PM | /company.html |
| 684 | 0.36% | Oct/31/25 7:12 PM | /images/cb2_07.gif |
| 680 | 0.24% | Oct/31/25 7:12 PM | /images/cb2_08.gif |
| 680 | 0.26% | Oct/31/25 7:12 PM | /images/cb2_06.gif |
| 674 | 0.47% | Oct/31/25 6:54 PM | /serviceproduct.html |
| 674 | 0.34% | Oct/31/25 7:12 PM | /images/cb_06.gif |
| 671 | 0.37% | Oct/31/25 7:12 PM | /images/bgbody.gif |
| 670 | 0.14% | Oct/31/25 7:12 PM | /images/bgcontent.gif |
| 670 | 0.05% | Oct/31/25 7:12 PM | /images/cb_05.gif |
| 669 | 0.22% | Oct/31/25 7:12 PM | /images/cb_15.gif |
| 666 | 0.30% | Oct/31/25 7:12 PM | /images/cb_08.gif |
| 593 | 0.40% | Oct/31/25 7:12 PM | /images/cb_07.gif |
| 505 | 0.06% | Oct/31/25 6:54 PM | /images/home1.gif |
| 472 | 5.97% | Oct/31/25 7:12 PM | /images/cb_11.jpg |
| 460 | 0.80% | Oct/31/25 7:12 PM | /images/amerex_logo.jpg |
| 453 | 0.22% | Oct/31/25 7:12 PM | /images/asathi.gif |
| 309 | 4.41% | Oct/31/25 6:55 PM | /images/kp_diagram.jpg |
| 254 | 1.78% | Oct/31/25 6:54 PM | /images/ductcleaning.jpg |
| 253 | 1.19% | Oct/31/25 6:54 PM | /images/beforeafter1.jpg |
| 248 | 0.62% | Oct/31/25 6:54 PM | /images/kitchenhood.jpg |
| 243 | 0.93% | Oct/31/25 6:54 PM | /images/beforeafter3.jpg |
| 242 | 1.19% | Oct/31/25 6:54 PM | /images/beforeafter2.jpg |
| 240 | 1.32% | Oct/31/25 6:54 PM | /images/cleaning.jpg |
| 235 | 1.74% | Oct/31/25 6:55 PM | /images/prm_panel.jpg |
| 234 | 0.52% | Oct/31/25 6:54 PM | /images/ventmaster.jpg |
| 225 | 3.99% | Oct/31/25 6:55 PM | /images/CPS.jpg |
| 225 | 0.12% | Oct/31/25 9:31 AM | /energycons.html |
| 207 | 0.93% | Oct/31/25 6:55 PM | /images/kp_extinguisher.jpg |
| 206 | 2.70% | Oct/31/25 6:55 PM | /images/wheeled.jpg |
| 199 | 0.01% | Oct/31/25 6:55 PM | /images/pdf.gif |
| 187 | 0.64% | Oct/31/25 6:55 PM | /images/kp_logo.jpg |
| 77 | 6.24% | Oct/28/25 4:39 AM | /brochures/kp_bro.pdf |
| 68 | 10.54% | Oct/31/25 11:24 AM | /brochures/CPS.pdf |
| 67 | 2.31% | Oct/24/25 1:34 AM | /brochures/prm.pdf |
| 62 | 0.23% | Oct/28/25 12:47 AM | /favicon.ico |
| 57 | 0.10% | Oct/17/25 10:44 AM | /images/clip_image002.jpg |
| 55 | 7.33% | Oct/25/25 8:35 PM | /brochures/wheeled_bro.pdf |
| 54 | 6.42% | Oct/22/25 5:26 PM | /brochures/zonedefense.pdf |
| 31 | 0.11% | Jun/24/25 7:37 PM | /ads.txt |
| 25 | 0.01% | Oct/19/25 9:53 PM | /brochures/ |
| 1497 | 3.36% | Oct/25/25 6:46 PM | [not listed: 1,328 files] |