AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200901 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2540                
POS_VISITOR 9534                
POS_DAY 16114               
POS_DOMAIN 3347                
POS_LOGIN 3873                
POS_ROBOT 4028                
POS_WORMS 4520                
POS_EMAILSENDER 4651                
POS_EMAILRECEIVER 4794                
POS_SESSION 16917               
POS_SIDER 17119               
POS_FILETYPES 4929                
POS_OS 5077                
POS_BROWSER 5222                
POS_SCREENSIZE 5607                
POS_UNKNOWNREFERER 5681                
POS_UNKNOWNREFERERBROWSER 6124                
POS_ORIGIN 6446                
POS_SEREFERRALS 6588                
POS_PAGEREFS 6791                
POS_SEARCHWORDS 7287                
POS_KEYWORDS 8334                
POS_MISC 2203                
POS_ERRORS 9021                
POS_CLUSTER 3729                
POS_SIDER_404 9130                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090201040854 41 9037 40664356721
FirstTime 20090101045424
LastTime 20090131201316
LastUpdate 20090201101031 41 0 40 0 0
TotalVisits 192                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 181                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 28 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 286 3261353 10 12 42326
1 8 94 1457183 31 35 650823
2 7 38 440714 13 14 35951
3 16 105 1149774 9 9 16912
4 10 51 542763 12 15 54175
5 9 113 1675952 11 15 577210
6 10 142 734461 20 20 37836
7 17 118 1269285 26 27 458769
8 9 136 1155523 12 14 14478
9 8 69 805558 16 16 38560
10 15 226 2285749 32 34 1036319
11 14 135 1087429 6 6 14460
12 13 89 847834 11 11 37397
13 18 201 3396290 27 28 64868
14 5 95 1067999 10 10 38672
15 17 99 656425 17 17 447351
16 27 158 1284436 17 17 34548
17 8 81 296575 17 20 28379
18 12 67 610936 7 8 14457
19 14 23 275103 14 18 74369
20 4 43 496104 22 28 68377
21 10 102 857229 6 6 4820
22 21 172 2297462 19 24 1212839
23 11 174 1969691 17 19 557115
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 178 1528 15948088
id 39 470 4361448
ip 37 137 1239081
au 8 146 1251782
il 7 8 56664
de 7 49 549078
mx 5 127 1694899
ca 4 51 371901
ir 4 34 969831
in 3 54 721181
bg 3 51 917351
ae 2 4 177406
ph 1 32 421434
cn 1 24 63788
gr 1 1 0
sa 1 31 354393
sg 1 31 354393
hk 1 1 4820
br 1 1 21662
cs 1 36 375587
za 0 1 67041
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 96 3080712 20090131074905 0
slurp 52 340006 20090131101452 0
jeeves 17 98782 20090131133348 0
robot 13 67320 20090129094035 0
spider 12 57840 20090130104153 0
msnbot\-media 12 256657 20090131193253 0
\wbot[\/\-] 7 36832 20090113011624 0
yahoo!\sslurp\schina 5 24100 20090114235609 0
no_user_agent 1 4820 20090128104234 0
msnbot 1 0 20090130055329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 93 326886 0 0
html 294 2373049 0 0
pdf 11 3800763 0 0
jpg 713 21798395 0 0
gif 1706 1622735 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
winme 1
winlong 314
winxp 2261
win2003 37
symbian 36
winnt 1
win2000 68
win98 5
Unknown 87
linuxfedora 7
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 855
firefox2.0.0.20 107
firefox3.0.4 47
opera 29
msie3.0 1
firefox3.0.1 31
msie5.5 1
firefox3.0.5 334
msie8.0 38
firefox2.0.0.14 31
firefox1.0.7 7
mozilla 30
firefox1.0 1
netscape7.02 1
firefox2.0.0.3 29
msie7.0 1127
netscape4.5 2
firefox2.0.0.17 24
netscape4.0 1
firefox2.0 26
msie5.0 2
Unknown 56
safari 36
firefox1.5.0.7 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
BlackBerry9000/4.6.0.126_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/124 20090105034201
BlackBerry9000/4.6.0.126_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/120 20090123060124
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090131101209
PHP/5.2.6 20090110090541
panscient.com 20090126074644
Mozilla/4.0 20090112234502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
BlackBerry9000/4.6.0.126_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/124 20090105034201
BlackBerry9000/4.6.0.126_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/120 20090123060124
PHP/5.2.6 20090110090541
panscient.com 20090126074644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 164 270
From1 0 0
From2 72 88
From3 11 30
From4 58 2429
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 28 28
live 3 5
google_image 33 46
msn 1 2
yahoo 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.keywordspy.com/keyword-research/cahayabuana.com 9 9
http://www.asathi.org 2 2
http://www.firesafetyplus.com/browseproducts/Amerex-Zone-Defense-Kitchen-Fire-Suppression-Systems.html 0 4
http://www.firesafetyplus.com/browseproducts/Amerex-Zone-Defense-Kitchen-Fire-Suppression-Systems.HTML 0 3
http://www.firesafetyplus.com/index.asp 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 29
cahaya+buana 7
cv.+cahaya+buana+jakarta 2
cahaya 2
duct+cleaning+before+and+after+pictures 2
distributor+of+amerex+fire+extinguisher+in+indonesia 1
free+download+of+nfpa+17a 1
laundry+exhaust+cleaning+services 1
tank+bracket+fm-200 1
amerex+kp+375+sizes 1
amerex+kp+system+hydrostatic+test 1
amerex+maual+actuator+switch 1
cahaya+laundry 1
kitchen+exhaust+ducting+indonesia 1
fire+protection+system+indonesia+agent 1
cahaya+buana+grouf 1
protector+tubing+dijakarta 1
water+saving+device+jakarta 1
design+fire+protection 1
micro+switch+fire+suppresion 1
distributor+electro+mechanically+valve+di+indonesia 1
laundry+commercial+on+jakarta 1
kitchen+fire+suppression+system 1
laundry+exhaust 1
fire+system+fm+200+distributor+at+indonesia 1
kitchen+exhaust+duct+cleaning 1
loaded+fire+extinguisher 1
cahaya+chrome+cv. 1
energy+conservation+in+indonesia 1
linear+pneumatic+tubing+detection+patent 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 68
cahaya 14
buana 10
fire 7
indonesia 6
amerex 4
jakarta 4
system 4
laundry 4
exhaust 4
cleaning 4
kitchen 3
distributor 3
duct 3
cv. 3
protection 2
of 2
after 2
kp 2
in 2
tubing 2
before 2
extinguisher 2
switch 2
pictures 2
and 2
maual 1
loaded 1
micro 1
nfpa 1
chrome 1
on 1
conservation 1
200 1
electro 1
protector 1
dijakarta 1
download 1
energy 1
di 1
suppresion 1
detection 1
linear 1
design 1
services 1
device 1
sizes 1
agent 1
17a 1
mechanically 1
test 1
actuator 1
tank 1
375 1
valve 1
hydrostatic 1
commercial 1
fm-200 1
fm 1
suppression 1
free 1
at 1
pneumatic 1
ducting 1
saving 1
grouf 1
bracket 1
water 1
patent 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 3 54
206 27 1593888
404 177 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 2
/brochures/TEMPCON_brochure.zip 3 http://www.cahayabuana.com/energycons.html
/robots.txt 174 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 181
208.111.154.15 20 20 0 20090131023325
118.136.112.170 12 106 2423379 20090110134955
208.111.154.16 10 10 0 20090131101209
67.68.6.100 9 51 66304 20090101162907
38.100.41.102 7 8 56664 20090118034747
92.48.203.116 7 7 35428 20090109001349
38.100.8.50 7 7 52863 20090126074644
125.160.150.168 7 72 604561 20090121111105
62.219.13.180 7 8 56664 20090121223802
69.58.178.31 7 7 52863 20090109153608
217.91.54.228 6 48 544258 20090126182413
66.232.111.94 6 6 28920 20090116091626
208.80.194.52 6 6 28920 20090131040051
208.80.194.36 6 6 28920 20090126182024
208.80.194.53 5 5 24100 20090116232728
125.160.134.105 5 21 428672 20090130123415
125.161.198.85 5 78 1254518 20090122054414
202.155.14.116 5 50 273713 20090129181040
125.160.96.12 4 37 230116 20090110122730
94.182.156.106 4 34 969831 20090122225849
202.152.14.210 4 46 706176 20090121001005
202.3.213.129 4 31 130771 20090119155220
208.80.194.120 4 4 19280 20090126212830
208.80.194.32 3 3 14460 20090129220322
64.56.65.37 3 3 14460 20090129165849
98.226.174.109 1 34 384946 20090126042834
69.117.38.211 1 32 358194 20090112101749
121.97.12.2 1 34 401112 20090105131902
67.148.95.116 1 1 4820 20090110090541
59.92.243.34 2 32 376055 20090117000817
220.255.7.181 0 1 54825 
208.80.194.37 2 2 9640 20090110191447
212.200.246.88 1 36 375587 20090123080114
118.136.179.240 1 31 354393 20090111223636
220.255.7.209 0 1 293 
138.178.200.2 1 10 136891 20090113204835
169.139.180.100 1 4 44837 20090109223159
216.145.16.235 0 13 20292 
70.251.134.171 1 31 354393 20090127235442
125.160.232.249 1 26 108758 20090104232037
220.255.7.162 0 1 729 
208.80.194.54 1 1 4820 20090118085958
76.19.38.76 0 1 67041 
78.101.171.75 1 5 82876 20090108224343
220.255.7.221 0 1 18742 
208.80.194.43 2 2 9640 20090125182618
216.9.247.66 1 21 102579 20090123060118
220.255.7.133 0 1 61312 
208.80.194.55 1 1 4820 20090107163005
65.55.107.235 1 2 8621 20090108183246
24.119.21.196 1 31 354393 20090117003434
66.30.133.172 0 1 67041 
202.152.243.191 2 30 120254 20090115215327
198.103.167.20 0 1 67041 
220.255.7.235 0 1 26816 
125.161.161.87 1 8 39339 20090112162013
59.125.194.100 1 31 354393 20090114141417
189.155.88.182 2 62 354393 20090123234821
220.255.7.164 0 2 16010 
62.120.71.64 1 31 354393 20090131005327
220.255.7.167 0 1 25503 
210.48.147.2 3 30 126933 20090113102618
24.98.60.87 0 1 67041 
205.172.172.132 1 31 354393 20090108053912
220.255.7.174 0 1 437 
139.55.198.202 0 1 67041 
67.204.226.245 1 31 354393 20090114083331
125.163.65.169 1 29 109617 20090120221229
208.80.194.34 2 2 9640 20090125210839
220.255.7.232 0 1 1721 
125.161.177.174 2 35 212671 20090105134945
202.174.155.178 1 1 4820 20090127113632
71.50.107.59 0 2 134082 
82.161.231.16 1 1 4820 20090115045125
125.160.154.54 1 26 108758 20090108172611
208.180.184.234 1 31 354393 20090107072312
220.255.7.187 0 3 45840 
220.255.7.173 0 2 25643 
208.80.194.56 1 1 4820 20090105060924
208.80.194.39 1 1 4820 20090124074323
76.109.14.233 1 29 154271 20090128034603
98.240.206.72 1 8 71496 20090105040317
190.95.237.238 2 42 354393 20090109084707
208.80.194.46 2 2 9640 20090130010041
208.80.194.44 1 1 4820 20090131000245
99.172.131.253 1 31 354393 20090114075035
195.62.22.114 3 51 917351 20090126233702
69.125.149.45 1 32 421434 20090108012620
72.219.34.116 0 1 67041 
142.59.60.198 1 26 108758 20090116110526
121.54.17.12 0 1 67041 
24.123.231.19 1 31 354393 20090114003804
76.179.151.60 0 1 67041 
208.115.138.254 1 1 21662 20090112234502
189.231.11.17 0 1 67041 
206.193.241.120 0 1 67041 
64.114.199.1 1 1 4820 20090117113919
208.80.194.50 3 3 14460 20090121000649
203.222.202.123 1 24 63788 20090120170039
122.164.28.158 1 3 80288 20090102125140
72.94.249.34 1 1 4820 20090122061339
74.55.161.226 2 2 10451 20090108173603
60.179.252.63 2 2 10451 20090108094615
220.255.7.224 0 3 18576 
125.160.135.93 1 26 108758 20090107124448
220.255.7.189 0 1 1871 
208.80.194.47 1 1 4820 20090117202257
155.205.201.12 1 31 354393 20090115061940
117.3.239.32 2 32 478888 20090114100654
198.200.132.69 1 31 354393 20090122221824
86.96.226.89 2 3 110365 20090120194254
220.255.7.222 0 1 1195 
220.255.7.192 0 1 250 
59.181.129.180 1 22 345126 20090123165914
189.135.92.12 2 32 917351 20090120013454
121.97.247.39 1 31 354393 20090131201316
74.125.74.34 1 12 133963 20090117075900
114.29.250.18 1 24 349488 20090113133621
220.255.7.152 0 1 45370 
93.152.153.245 1 31 354393 20090103141349
122.129.118.2 1 26 108758 20090105155314
220.255.7.137 0 1 13010 
200.164.100.7 1 1 21662 20090129210402
68.101.185.61 2 2 0 20090122045223
67.217.35.195 1 1 4820 20090115113936
71.203.181.180 1 31 354393 20090128025422
220.255.7.161 2 3 29447 20090107102651
220.255.7.197 0 1 295 
220.255.7.134 0 1 1687 
208.80.194.48 2 2 9640 20090127224010
220.255.7.179 0 1 297 
220.255.7.143 0 1 222 
220.255.7.157 0 4 19943 
118.137.206.225 2 32 168692 20090107104009
62.169.225.39 1 1 0 20090118172102
64.252.61.221 0 2 67041 
118.137.221.176 3 34 173275 20090107002340
24.57.51.184 1 2 88703 20090126034446
70.148.83.169 0 1 67041 
212.95.54.42 1 1 4820 20090103064312
75.69.222.114 1 31 354393 20090115091647
208.80.194.51 3 3 14460 20090107132251
89.25.39.203 1 31 354393 20090112164800
125.160.199.149 1 32 354830 20090121114358
208.80.194.49 3 3 14460 20090128235417
220.255.7.231 0 1 1140 
64.15.108.126 1 28 444367 20090120005000
220.255.7.237 1 1 4820 20090107102554
220.255.7.218 0 1 8536 
64.191.56.197 1 1 4820 20090126105306
208.80.194.45 3 3 14460 20090113191434
189.155.98.56 1 32 356114 20090125034208
66.249.85.130 1 29 154271 20090125100944
168.167.143.133 0 1 67041 
70.192.245.224 0 1 67041 
125.162.102.39 1 26 108758 20090111011202
208.80.194.35 1 1 4820 20090114182031
202.152.170.240 2 34 212378 20090115213815
202.175.230.205 1 25 149764 20090109235956
195.229.237.38 0 1 67041 
99.225.203.147 2 59 154271 20090110060707
200.55.221.164 1 31 354393 20090114072103
124.82.48.232 0 1 67041 
220.255.7.141 0 1 67041 
155.8.89.2 1 27 350300 20090112234511
208.80.194.33 2 2 9640 20090128210347
24.167.165.254 1 31 354393 20090110094600
125.160.176.73 1 24 347987 20090112105253
76.238.159.28 0 1 67041 
220.255.7.145 0 1 2491 
121.162.148.32 1 31 354393 20090113145711
202.175.224.24 0 17 108810 
117.195.33.10 1 31 354393 20090116165718
220.255.7.213 0 2 1823 
125.160.116.43 1 23 104448 20090117220820
202.52.89.93 1 31 354393 20090122151905
216.9.247.65 1 27 350300 20090105034143
71.39.242.22 0 1 67041 
64.246.165.237 1 13 88466 20090119060236
118.136.83.233 2 24 61510 20090127083035
220.255.7.186 0 1 15997 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20090101 11 53 75944 3
20090102 7 10 176249 5
20090103 4 34 368853 4
20090104 2 28 180619 2
20090105 8 133 1221018 7
20090106 2 2 9640 2
20090107 12 170 1460722 8
20090108 11 103 1073665 9
20090109 20 65 637707 7
20090110 22 278 3495770 7
20090111 4 59 472791 4
20090112 8 125 1481515 8
20090113 8 97 977345 6
20090114 9 190 2327534 8
20090115 8 132 1319222 6
20090116 8 64 559112 6
20090117 7 100 978499 6
20090118 10 11 66304 4
20090119 6 58 244349 3
20090120 10 121 1784390 8
20090121 24 163 1736691 9
20090122 23 219 3182531 13
20090123 10 146 1177685 10
20090124 1 2 71861 1
20090125 6 65 520025 6
20090126 22 147 2069622 9
20090127 11 63 430363 8
20090128 4 62 518304 4
20090129 11 25 151580 9
20090130 7 23 433492 3
20090131 9 69 718426 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
0s-30s 169
30s-2mn 12
2mn-5mn 3
15mn-30mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 122 554300 101 90
/fireprotection.html 73 1408030 59 55
/serviceproduct.html 32 155136 13 17
/company.html 25 88331 8 12
/contact.html 24 106989 6 8
/energycons.html 15 48170 5 6
/brochures/kp_bro.pdf 4 923157 0 1
/brochures/CPS.pdf 3 1688874 0 1
/thanks.html 3 12093 0 1
/brochures/prm.pdf 2 248990 0 1
/brochures/zonedefense.pdf 1 423593 0 0
/brochures/wheeled_bro.pdf 1 516149 0 0
END_SIDER
