AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200906 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2537                
POS_VISITOR 9713                
POS_DAY 16062               
POS_DOMAIN 3319                
POS_LOGIN 3817                
POS_ROBOT 3972                
POS_WORMS 4455                
POS_EMAILSENDER 4586                
POS_EMAILRECEIVER 4729                
POS_SESSION 16842               
POS_SIDER 17044               
POS_FILETYPES 4864                
POS_OS 5012                
POS_BROWSER 5139                
POS_SCREENSIZE 5534                
POS_UNKNOWNREFERER 5608                
POS_UNKNOWNREFERERBROWSER 6231                
POS_ORIGIN 6330                
POS_SEREFERRALS 6471                
POS_PAGEREFS 6674                
POS_SEARCHWORDS 7150                
POS_KEYWORDS 8397                
POS_MISC 2200                
POS_ERRORS 9131                
POS_CLUSTER 3673                
POS_SIDER_404 9241                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090701002451 7 1217 40035019249
FirstTime 20090601102451
LastTime 20090630232434
LastUpdate 20090701193054 7 0 6 0 0
TotalVisits 179                 
TotalUnique 122                 
MonthHostsKnown 0                   
MonthHostsUnknown 178                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 24 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 86321 8 9 20902
1 2 48 535706 8 10 631053
2 8 191 1908209 14 16 116466
3 7 60 442281 7 8 20091
4 6 45 1084079 11 15 53411
5 11 104 2539277 19 23 1219659
6 8 38 373673 11 13 29542
7 5 6 91141 14 16 36348
8 33 164 3543232 13 13 14914
9 35 276 2484452 12 15 32946
10 11 89 990784 10 11 19090
11 13 95 978747 8 10 13459
12 11 132 1371454 16 20 72243
13 9 96 850784 13 14 80327
14 20 229 1726039 9 15 51249
15 15 147 1180525 9 13 35176
16 13 82 732846 5 6 10856
17 14 128 1160972 10 10 25741
18 6 90 960900 5 7 26482
19 10 134 1716390 6 6 4820
20 16 82 906315 16 20 147867
21 9 128 1249324 6 6 9466
22 11 146 1306834 9 9 410604
23 9 124 999870 8 9 43324
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 147 931 11222835
id 84 1205 10739492
nl 13 13 1992597
cn 7 37 383313
nz 7 49 549078
ca 6 40 623892
my 5 60 285995
gb 4 34 385521
sg 4 42 477628
au 3 33 319461
tr 2 93 708786
eu 1 1 4820
hk 1 31 354393
th 1 32 421434
ae 1 33 488475
jp 0 1 67041
gr 0 1 67041
gu 0 2 67041
de 0 1 61312
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
slurp 66 1168979 20090630224809 0
spider 23 101220 20090630021108 0
robot 17 216252 20090627075656 0
googlebot 14 28920 20090630112708 0
no_user_agent 10 114498 20090623130223 0
msnbot 6 9640 20090630092947 0
jeeves 4 36122 20090609085324 0
msnbot\-media 3 70084 20090614045316 0
ia_archiver 2 11284 20090628004554 0
netcraft 1 4820 20090613220119 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 81 288876 0 0
html 274 2278076 0 0
pdf 12 4348851 0 0
jpg 660 20698386 0 0
gif 1612 1605966 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
winlong 461
winxp 1987
win2000 6
win98 13
linux 27
linuxfedora 7
win2003 12
Unknown 126
END_OS

# Browser ID - Hits
BEGIN_BROWSER 25
msie6.0 288
firefox3.0.7 34
firefox2.0.0.20 104
chrome 138
firefox3.0.4 31
firefox3.0.9 16
firefox3.0.1 38
opera 150
netscape4.51 2
firefox3.0.11 264
firefox3.0.5 71
msie8.0 216
nokia 20
firefox1.0.7 8
mozilla 65
firefox1.0 1
msie7.0 685
netscape4.0 3
firefox2.0.0.4 30
firefox2.0.0.16 1
msie5.0 12
wget 2
firefox3.0.10 433
Unknown 1
safari 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Wget/1.10.2_(Red_Hat_modified) 20090615001020
\ 20090615035926
Opera/9.60_(J2ME/MIDP;_Opera_Mini/4.2.13918/538;_U;_id)_Presto/2.2.0 20090606144449
Mozilla/4.51 20090605140428
Wget/1.11.4 20090604155347
Nokia6300/2.0_(04.71)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20090608170531
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20090605161651
Mozilla/4.0 20090622195042
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090626222514
Mozilla/4.0_(compatible;) 20090622195056
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
\ 20090615035926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 214
From1 0 0
From2 63 72
From3 2 80
From4 76 2273
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 40 40
aol 1 1
live 1 1
google_image 16 25
yahoo 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://www.BigFinder.de 1 1
http://www.bing.com/search 1 1
http://64.233.189.132/translate_c 0 14
http://216.239.59.132/translate_c 0 30
http://74.125.153.132/translate_c 0 14
http://www.firesafetyplus.com/browseproducts/Amerex-Zone-Defense-Kitchen-Fire-Suppression-Systems.html 0 1
http://www.firesafetyplus.com/index.asp 0 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 40
cahaya+buana 6
exhaust+duct 2
amerex+mechanical+release+model 2
cahaya+buana+mulia 1
cahaya+buana+langgeng 1
frequency+of+kitchen+cleaning 1
automatic+fire+protector+jakarta 1
fire+hose+distributor 1
wheeled+extinguishers 1
amerex+nozzle+caps 1
laundry+exhaust+duct 1
cv+cahaya+buana 1
fire+suppression 1
amerex+kp+375+tanks 1
failure+of+special+agent+fire+suppression+system 1
laundry+duct+cleaning 1
cahaya 1
distributor+hose+and+extinguisher+covers+in+jakarta 1
fm-200+cylinder 1
msds+potassium+acetate 1
fm+200+fire+extinguisher+agen+jakarta 1
distributor+fm+200+jakarta 1
hydrostatic+test+indonesia+cylinder+gas 1
amerex+micro+switch 1
amerex+actuator+mrm 1
restaurant+kitchen+fire+exhaust+ducts 1
fire+suppression+system 1
fire+suppression+system+jakarta 1
laundry+commercial+indonesia 1
brass+fittings+distributor 1
fire+pneumatic+release 1
fm+200+fire+suppression+jakarta 1
fire+protection+fm+200 1
kitchen+ventilation 1
micro+switch 1
amerex+kp+components 1
kitchen+exhaust+duct+for+restaurant+in+singapore 1
kitchen+exhaust 1
steel+cabinet 1
recharge+accumulator+nitrogen+indonesia 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 70
fire 11
cahaya 10
buana 9
amerex 7
jakarta 6
exhaust 6
suppression 5
kitchen 5
duct 5
fm 4
200 4
distributor 4
system 3
laundry 3
indonesia 3
release 3
micro 2
of 2
model 2
cylinder 2
hose 2
kp 2
in 2
mechanical 2
switch 2
caps 1
steel 1
ducts 1
langgeng 1
recharge 1
fittings 1
protector 1
and 1
wheeled 1
protection 1
accumulator 1
gas 1
nozzle 1
automatic 1
agent 1
test 1
actuator 1
components 1
frequency 1
mrm 1
special 1
covers 1
375 1
failure 1
mulia 1
potassium 1
hydrostatic 1
commercial 1
for 1
singapore 1
restaurant 2
msds 1
extinguisher 2
ventilation 1
fm-200 1
agen 1
cv 1
extinguishers 1
tanks 1
pneumatic 1
cabinet 1
nitrogen 1
brass 1
cleaning 2
acetate 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 5 508
206 23 1363709
404 120 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/_vti_bin/_vti_aut/author.dll 1 -
/brochures/TEMPCON_brochure.zip 3 -
/robots.txt 114 -
/mambots/editors/wysiwygpro/document.php 1 -
/googlehostedservice.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 178
94.102.51.22 12 12 1987777 20090609081931
208.80.195.39 10 10 48200 20090627212655
38.100.41.102 8 9 78326 20090610205122
69.58.178.32 7 7 52863 20090605081126
123.255.201.58 7 49 549078 20090617093853
74.99.15.135 7 68 2036342 20090628054057
208.80.195.37 7 7 33740 20090623205324
206.183.1.74 6 6 48043 20090605161651
204.62.53.203 6 6 0 20090615230128
204.62.54.203 5 5 0 20090626222514
124.13.142.27 5 60 285995 20090623145031
210.210.185.135 5 46 533421 20090610084011
208.80.195.42 5 5 24100 20090616211356
208.80.195.44 4 4 19280 20090626134231
203.153.119.26 4 45 266182 20090629151112
125.161.69.226 4 45 525965 20090603145712
122.129.113.98 4 37 230116 20090616095150
125.162.59.214 4 42 477628 20090613092825
125.160.168.67 4 39 232577 20090605163322
70.110.54.235 4 71 104448 20090601223526
208.80.195.41 4 4 19280 20090615035501
125.160.235.157 4 37 230116 20090610093958
70.49.18.232 4 4 19280 20090626093221
208.80.195.34 4 4 19280 20090619135144
125.161.208.6 4 37 230116 20090629104738
74.97.60.131 2 32 478888 20090605204334
220.255.7.206 1 1 4649 20090612095413
125.165.66.157 1 26 108758 20090605213804
208.80.195.33 2 2 9640 20090622002340
117.20.122.179 0 2 67041 
58.10.164.132 0 1 67041 
85.73.162.84 0 1 67041 
72.16.176.98 0 1 67041 
220.255.7.162 0 3 3312 
83.133.125.202 1 1 4820 20090614172826
125.162.75.108 1 31 354393 20090617124721
61.247.19.96 0 9 78144 
208.80.195.124 2 2 9640 20090629145347
220.255.7.219 0 1 1721 
220.255.7.177 0 1 8536 
220.255.7.133 0 1 2641 
210.184.115.70 1 31 354393 20090626092752
202.138.246.3 0 8 11838 
65.79.131.241 1 26 108758 20090612173435
192.251.123.71 1 26 108758 20090617020519
202.152.16.34 3 34 366369 20090611112933
118.137.213.161 2 22 218605 20090611222057
64.222.175.157 1 31 354393 20090604010947
125.160.141.252 1 23 104448 20090611123017
69.95.231.154 1 16 114272 20090606011722
202.148.29.72 1 7 103183 20090623170554
220.255.7.164 0 1 15573 
125.164.1.198 2 33 362338 20090610083654
202.93.37.70 0 1 0 
69.208.85.189 0 1 67041 
202.93.36.71 1 14 93189 20090608170419
98.175.110.134 1 32 421434 20090618051911
208.80.195.38 2 2 9640 20090614073215
61.247.19.148 0 5 57007 
8.21.4.254 1 1 4820 20090622195042
192.249.47.195 0 1 67041 
192.249.47.164 0 1 67041 
174.0.164.156 1 34 357346 20090610112533
58.111.186.46 1 29 154271 20090623081036
125.162.1.95 2 34 212378 20090606234517
138.32.236.2 2 34 212378 20090622195053
75.185.90.221 0 1 67041 
202.93.37.71 0 5 7261 
71.42.94.118 0 1 67041 
220.255.7.166 0 1 1140 
78.186.71.26 1 32 354393 20090609180951
66.82.162.18 0 1 67041 
69.245.55.231 1 31 354393 20090623234140
125.161.198.92 2 34 363533 20090604133330
121.115.67.155 0 1 67041 
220.255.7.187 0 3 20232 
61.247.19.76 1 17 219242 20090605171509
125.161.3.50 1 29 154271 20090608155047
125.161.210.237 1 31 354393 20090615122831
125.161.173.164 3 38 441465 20090608104934
125.161.167.118 3 30 126933 20090610095448
174.133.39.178 2 2 10451 20090613115838
220.255.7.142 0 1 16585 
64.255.180.108 1 33 420022 20090606144449
202.152.228.245 3 36 376759 20090628171604
208.80.195.28 3 3 14460 20090630232434
208.80.195.31 2 2 9640 20090626054937
220.255.7.247 0 1 15997 
98.200.94.150 1 31 354393 20090608160004
220.255.7.225 0 1 250 
220.255.7.214 0 1 269 
74.125.16.65 1 1 21662 20090621021230
173.15.55.85 1 24 63788 20090630035619
63.147.6.34 1 31 354393 20090609064607
208.115.138.254 2 2 43324 20090603191332
202.93.36.78 1 18 220481 20090617113736
125.160.143.191 1 8 103620 20090601102451
208.80.195.56 2 2 9640 20090624224138
74.97.141.9 0 1 67041 
138.162.0.45 0 1 67041 
69.118.69.64 1 26 108758 20090621231946
72.94.249.34 1 1 4820 20090621205140
125.166.130.97 0 3 4310 
76.189.160.133 1 31 354393 20090610214039
159.10.134.170 1 31 354393 20090603021928
112.110.12.131 0 1 54825 
12.43.240.130 2 32 662112 20090609224602
88.111.234.118 3 3 31128 20090627082656
125.122.81.255 1 1 4820 20090604155347
220.255.7.139 0 1 13010 
125.164.197.29 2 34 212378 20090605145242
74.52.245.146 1 1 4820 20090628074725
202.138.226.5 0 7 281421 
220.255.7.153 0 3 8433 
202.59.166.78 2 34 368814 20090630152201
86.162.24.22 1 31 354393 20090606225144
220.255.7.172 1 2 30313 20090612095429
74.125.74.194 2 2 43324 20090620190726
220.255.7.204 0 1 11797 
220.255.7.131 0 1 3801 
220.255.7.176 0 2 2231 
220.255.7.137 0 2 61609 
202.70.61.8 2 23 108392 20090618181621
220.255.7.211 1 1 5631 20090612095532
123.97.200.55 1 31 354393 20090624083055
220.255.7.236 0 2 29130 
74.233.3.117 0 1 67041 
208.80.195.36 3 3 14460 20090622031517
208.80.195.51 3 3 14460 20090623181824
208.80.192.6 1 1 4820 20090615172446
220.255.7.143 0 2 69532 
220.255.7.179 1 1 21662 20090612095521
220.255.7.156 0 1 45370 
125.167.21.28 1 31 354393 20090601215208
208.80.195.61 1 1 21662 20090625165804
205.178.184.153 1 1 0 20090610143118
69.126.33.196 0 1 67041 
209.157.64.171 2 2 9640 20090605140428
208.80.195.45 2 2 9640 20090611062556
65.23.26.98 2 38 931736 20090602041033
118.137.57.197 2 23 307915 20090611221655
24.13.255.141 0 1 67041 
24.8.208.244 1 29 154271 20090607140512
195.229.235.38 0 3 201123 
124.185.160.204 2 3 98149 20090621172229
220.255.7.169 0 1 761 
203.153.26.78 4 42 477628 20090615123812
220.255.7.218 0 2 951 
138.162.0.43 0 1 67041 
125.163.222.89 2 34 128698 20090609200931
89.248.162.194 1 1 4820 20090620104613
202.70.61.138 2 33 362338 20090623155844
125.160.142.59 1 26 108758 20090604131412
98.67.35.202 1 31 354393 20090604032049
220.255.7.184 0 1 1871 
209.171.47.8 1 33 482746 20090610021903
208.80.195.55 3 3 14460 20090624192846
125.160.131.110 1 26 108758 20090606231038
208.80.195.32 2 2 9640 20090620092330
143.238.89.128 0 1 67041 
203.142.64.114 1 22 103308 20090622145854
188.158.90.43 0 1 61312 
124.121.160.193 1 31 354393 20090625155420
88.254.207.196 1 61 354393 20090621020840
119.42.239.76 1 1 4820 20090615001020
70.54.108.185 0 1 67041 
195.229.242.58 1 30 287352 20090628185422
220.255.7.145 0 2 80328 
72.37.171.84 1 35 437909 20090602022537
219.234.81.33 4 4 19280 20090629235045
65.55.109.86 1 2 8621 20090615044227
125.163.190.49 1 31 354393 20090604191747
220.255.7.213 0 1 293 
125.160.201.14 0 15 293259 
208.80.195.27 2 2 9640 20090612163812
209.190.60.229 1 1 4820 20090615035926
66.229.47.159 0 1 67041 
209.99.19.8 1 32 421434 20090603191332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20090601 8 112 572101 5
20090602 5 75 1379285 4
20090603 11 130 1803759 8
20090604 9 156 1549930 8
20090605 27 180 1574221 10
20090606 8 142 1219463 7
20090607 3 31 163911 3
20090608 8 120 1060219 6
20090609 20 145 3631095 7
20090610 28 257 2602300 11
20090611 18 116 1097608 12
20090612 7 71 663067 7
20090613 8 46 497719 4
20090614 3 4 81501 3
20090615 13 82 864742 10
20090616 8 42 316437 5
20090617 12 128 1376432 6
20090618 6 61 745409 5
20090619 2 4 143722 2
20090620 4 19 329381 4
20090621 8 94 597422 7
20090622 7 61 389791 6
20090623 13 163 1274640 9
20090624 6 38 435894 6
20090625 3 33 376055 3
20090626 9 39 383313 6
20090627 4 4 35948 2
20090628 13 140 2978257 5
20090629 11 85 510758 5
20090630 4 61 565775 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
2mn-5mn 2
15mn-30mn 3
30s-2mn 18
0s-30s 151
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 122 559120 109 93
/fireprotection.html 61 1256396 52 39
/serviceproduct.html 28 168064 9 17
/contact.html 28 146406 3 12
/company.html 23 102278 4 9
/energycons.html 9 33719 2 3
/brochures/prm.pdf 3 373485 0 1
/brochures/CPS.pdf 3 1688874 0 0
/thanks.html 3 12093 0 3
/brochures/kp_bro.pdf 3 923157 0 2
/brochures/zonedefense.pdf 2 847186 0 0
/brochures/wheeled_bro.pdf 1 516149 0 0
END_SIDER
