AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/cahaya/tmp/awstats/awstats.cahayabuana.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2697                
POS_VISITOR 3724                
POS_DAY 18050               
POS_DOMAIN 18937               
POS_LOGIN 19936               
POS_ROBOT 20091               
POS_WORMS 20688               
POS_EMAILSENDER 20819               
POS_EMAILRECEIVER 20962               
POS_SESSION 21038               
POS_SIDER 21236               
POS_FILETYPES 22127               
POS_DOWNLOADS 22292               
POS_OS 22515               
POS_BROWSER 22824               
POS_SCREENSIZE 24111               
POS_UNKNOWNREFERER 24185               
POS_UNKNOWNREFERERBROWSER 24910               
POS_ORIGIN 25329               
POS_SEREFERRALS 25473               
POS_PAGEREFS 25662               
POS_SEARCHWORDS 26200               
POS_KEYWORDS 26588               
POS_MISC 2361                
POS_ERRORS 26904               
POS_CLUSTER 19792               
POS_SIDER_404 27003               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101003135 6008 1312440 17892442464328
FirstTime 20141202194646
LastTime 20141231235722
LastUpdate 20151122191727 6008 0 6007 0 0
TotalVisits 297                 
TotalUnique 275                 
MonthHostsKnown 0                   
MonthHostsUnknown 405                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 261 1412298 21 38 671994
1 13 97 1024275 29 42 262098
2 6 84 1089479 45 69 302643
3 11 89 556453 36 50 1281220
4 18 149 896248 26 44 195518
5 12 96 820372 44 66 186972
6 6 131 745423 63 104 1409823
7 10 204 1664668 33 51 229320
8 14 220 1680256 29 58 706540
9 22 223 2559059 54 117 1069443
10 12 208 1776652 36 66 202879
11 19 197 2151975 41 73 114780
12 9 44 747037 56 80 586379
13 31 189 1547289 46 89 872134
14 25 239 2641394 23 52 848047
15 15 250 2450334 26 62 179362
16 46 200 1683545 34 62 905964
17 43 199 7982214 42 78 659570
18 14 156 1167717 57 84 1121149
19 15 199 1243681 41 84 448656
20 10 216 1231760 49 87 799287
21 14 294 1567156 48 83 458850
22 10 139 917121 32 61 1429308
23 35 232 1179862 33 53 210809
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 405
220.175.29.13 32 32 96209 20141215163502
202.68.178.51 16 99 5101836 20141203171748
219.74.47.222 12 12 92730 20141231050258
69.58.178.58 8 8 56005 20141206135307
103.246.38.196 7 7 51965 20141226130552
38.100.21.78 7 8 54986 20141224042457
93.190.140.145 6 6 46365 20141218230346
114.121.135.37 6 47 536563 20141203113946
118.96.88.229 6 47 536563 20141215134342
103.19.108.1 5 89 475665 20141223131210
188.143.232.111 5 5 8026 20141212122842
111.68.115.199 4 42 475950 20141230112649
112.215.66.72 4 17 132421 20141211150341
193.189.116.68 4 4 11648 20141220022907
180.250.84.115 4 37 228438 20141226094048
202.72.213.167 4 42 475950 20141205162003
139.192.160.8 4 42 475950 20141218141624
125.160.242.22 4 66 727160 20141219103338
202.62.17.90 4 42 475950 20141228140711
139.193.113.27 4 37 228438 20141205180318
112.78.137.5 3 30 125255 20141231102702
180.242.131.105 3 35 363675 20141217144419
195.154.235.55 3 3 14460 20141218044708
203.116.26.9 3 35 216331 20141226130552
119.252.174.114 3 33 172645 20141208173343
66.249.83.132 1 1 4820 20141231170720
86.179.225.247 1 26 108758 20141226174105
72.88.138.53 0 1 67041 
131.253.36.206 1 1 1001 20141219043927
139.192.32.216 2 6 67900 20141205094709
107.178.215.229 1 1 4820 20141214235944
166.137.10.126 0 1 67041 
50.203.46.130 0 1 67041 
94.98.111.94 1 26 108758 20141203234107
161.109.72.57 0 1 54825 
108.33.123.210 0 1 67041 
122.165.63.165 0 1 67041 
70.210.8.108 0 1 67041 
68.51.169.32 0 1 67041 
109.151.203.8 1 26 108758 20141230192021
201.21.139.91 1 26 108758 20141210220247
94.203.78.10 0 1 67041 
54.245.2.70 2 2 8602 20141212221218
103.247.216.42 0 1 43268 
83.110.225.85 0 1 67041 
54.166.104.20 1 1 4820 20141209234827
66.249.84.246 1 1 4820 20141231170710
177.188.177.34 1 26 108758 20141218205726
50.241.234.217 0 1 67041 
130.211.132.148 1 1 4820 20141224235801
50.110.187.109 0 1 67041 
66.249.93.163 1 1 4820 20141231170939
191.254.49.224 1 26 108758 20141210071229
74.111.169.21 0 1 54825 
189.80.31.45 1 26 108758 20141211204657
2.122.3.162 1 26 108758 20141215152058
198.204.253.98 1 1 4820 20141212222319
70.208.142.235 0 1 67041 
109.173.98.23 1 1 4820 20141211123205
123.125.71.106 1 1 4820 20141207094613
202.137.4.197 1 31 354393 20141229151558
70.182.160.250 0 1 67041 
119.30.35.34 0 1 67041 
41.220.34.17 1 26 108758 20141230040843
186.204.81.226 1 26 108758 20141221083653
61.135.190.100 1 1 4820 20141216120431
193.43.252.252 2 2 9640 20141221124449
41.72.32.182 1 23 104448 20141226220019
54.92.245.227 1 1 4820 20141225162538
177.93.118.85 1 23 104448 20141208235502
112.215.66.74 0 12 39501 
166.137.252.128 0 1 67041 
200.158.248.203 1 26 108758 20141228231608
70.192.196.99 0 1 67041 
123.125.71.56 0 1 516149 
70.192.2.241 0 1 67041 
61.224.197.119 0 1 67041 
220.181.108.83 1 1 3953 20141207094613
130.211.140.208 1 1 4820 20141204000032
131.253.24.151 1 1 1604 20141206130713
201.253.72.93 1 26 108758 20141227065312
201.190.18.38 1 26 108758 20141226093042
77.227.255.192 1 26 108758 20141230214319
189.50.244.127 1 26 108758 20141223214436
50.173.158.200 0 1 67041 
131.253.24.145 1 1 1009 20141222180356
73.35.132.181 0 1 54825 
62.210.84.129 1 1 4820 20141227123419
54.174.168.45 1 1 4820 20141206124056
202.137.7.34 2 34 368814 20141212141431
121.100.39.83 1 29 353698 20141218115746
200.101.219.112 1 26 108758 20141204192533
120.164.47.163 2 28 113148 20141226125609
123.125.71.103 0 1 307719 
85.10.199.67 1 1 4820 20141204065219
187.34.178.189 1 26 108758 20141222224657
95.94.205.136 1 26 108758 20141221201315
103.246.201.17 0 6 133416 
50.147.111.155 1 26 108758 20141211073539
108.18.231.12 0 1 67041 
130.211.149.107 1 1 4820 20141203000023
74.117.180.23 0 5 0 
162.136.192.1 0 1 67041 
137.229.78.190 0 1 67041 
121.97.196.165 0 1 67041 
216.172.56.37 1 1 4820 20141213092012
76.182.235.237 0 1 67041 
66.249.81.235 1 1 4820 20141231170739
37.57.231.112 1 1 4820 20141225035609
103.248.174.232 1 26 108758 20141212215059
72.46.136.178 1 1 4820 20141231100704
112.215.66.79 0 2 24286 
76.117.30.75 0 1 67041 
112.215.66.69 0 8 157547 
213.233.132.162 0 1 67041 
93.92.217.228 2 2 8773 20141231035626
83.110.223.37 0 1 67041 
77.59.182.125 1 26 108758 20141220185157
123.125.71.55 1 1 21662 20141207094613
103.246.201.48 0 2 1758 
162.244.15.14 1 1 0 20141230035543
182.74.207.35 0 1 67041 
93.109.95.158 0 3 201123 
190.176.28.75 1 26 108758 20141207083656
200.193.9.134 1 26 108758 20141207195755
50.57.190.113 1 1 4820 20141222052951
139.194.109.172 1 29 154271 20141222002200
111.67.74.134 1 11 46155 20141216131739
182.57.129.161 0 1 67041 
130.211.185.229 1 1 4820 20141223235750
176.193.194.72 1 2 8621 20141213113208
202.62.16.215 1 26 108758 20141215093421
190.95.184.122 1 26 108758 20141229215901
62.98.160.130 1 26 108758 20141205000026
54.85.86.5 1 1 4820 20141203114931
130.211.171.200 1 1 4820 20141209235957
131.253.24.138 1 1 1612 20141209181227
130.211.183.2 1 1 4820 20141206000121
146.148.63.215 1 1 4820 20141210235946
122.248.161.142 0 1 67041 
155.130.107.42 0 1 54825 
146.148.69.34 1 1 4820 20141212000001
46.229.170.197 1 1 4820 20141222172236
54.71.31.217 2 2 8602 20141211232036
69.116.149.215 0 1 67041 
179.158.145.246 1 26 108758 20141230095150
24.34.161.121 1 1 4820 20141216162141
190.141.250.174 1 26 108758 20141210044319
64.233.173.209 1 10 30678 20141217080310
202.169.47.131 1 26 108758 20141209151725
39.230.59.174 1 26 108758 20141206230436
203.176.180.170 0 1 67041 
123.125.71.12 1 1 6464 20141207094613
46.152.171.53 0 1 67041 
65.55.218.47 1 1 1007 20141222152935
150.70.173.48 1 1 4820 20141223211419
213.99.46.42 0 1 67041 
50.57.190.50 1 1 4820 20141222053015
50.198.137.89 0 1 67041 
112.64.235.254 1 1 4820 20141224173423
191.33.35.117 1 26 108758 20141202194646
118.96.101.229 2 62 708786 20141215161756
78.158.11.226 2 2 8773 20141217130616
176.102.37.93 1 1 4820 20141208145742
130.211.143.41 1 1 4820 20141229235817
130.211.117.161 1 1 4820 20141219000003
73.5.6.123 0 1 67041 
173.71.199.28 0 2 121866 
113.21.40.66 0 1 67041 
130.211.169.226 1 1 4820 20141221235817
112.215.66.75 1 22 100322 20141212151902
149.129.153.45 0 1 67041 
182.9.194.140 1 31 354393 20141212210529
31.43.110.182 1 1 4820 20141228174055
83.110.75.72 0 1 67041 
95.24.59.53 1 2 8621 20141212223631
108.30.255.93 0 1 67041 
130.211.166.132 1 1 4820 20141207234637
177.179.144.69 0 1 67041 
112.215.66.81 1 6 107641 20141211153038
187.87.0.113 1 26 108758 20141215151412
177.134.228.223 1 26 108758 20141229194328
201.69.172.137 1 26 108758 20141221132242
119.246.24.135 1 26 108758 20141215161626
222.223.182.94 1 31 354393 20141206152727
71.34.29.196 0 1 67041 
202.46.62.207 1 1 4820 20141228015935
131.0.160.76 1 19 95879 20141207023941
178.140.127.175 1 2 8621 20141205084303
119.18.152.51 1 1 4820 20141222073902
185.72.244.38 2 2 0 20141222231740
130.211.85.67 1 1 4820 20141217053314
220.181.108.112 1 1 4820 20141206092405
112.215.66.76 1 10 149758 20141211153149
131.253.26.231 1 1 1009 20141230114813
89.211.100.147 0 1 54825 
179.235.80.7 1 26 108758 20141217033909
113.193.41.254 0 1 67041 
121.1.44.86 1 23 104448 20141205230743
178.137.85.199 1 1 3953 20141230202524
54.85.100.215 1 1 4820 20141205015351
2.50.29.180 0 1 67041 
192.99.9.164 1 1 4820 20141204015100
121.127.250.133 2 35 467342 20141230085839
93.37.144.185 1 26 108758 20141216214217
61.135.190.105 1 1 4820 20141204195752
197.135.255.231 0 1 54825 
93.78.87.197 1 1 4820 20141216114111
182.48.222.254 0 1 54825 
177.72.128.28 1 23 104448 20141205065231
103.23.200.230 2 22 126490 20141216131745
66.68.235.241 0 1 67041 
112.79.36.151 0 1 67041 
139.228.245.88 2 31 160538 20141217172000
85.25.210.189 2 2 9640 20141226185953
123.125.71.58 0 1 423593 
180.254.233.24 1 26 108758 20141206225753
54.154.90.184 1 1 4820 20141212172753
94.97.34.226 0 1 67041 
187.20.26.202 1 26 108758 20141230043148
177.206.78.34 1 26 108758 20141223045306
180.251.53.106 1 31 354393 20141213022644
85.17.26.217 2 2 9640 20141231170656
209.92.54.106 0 1 54825 
187.158.15.134 1 26 108758 20141231062746
192.114.71.13 1 1 4820 20141206185304
62.201.247.97 0 1 54825 
98.16.220.31 0 1 67041 
107.200.80.156 0 1 67041 
65.55.212.84 1 1 1003 20141230030615
75.177.131.36 0 1 67041 
5.9.11.122 1 1 4820 20141215101642
103.246.201.11 1 9 85866 20141203181849
112.65.193.13 1 1 4820 20141230174603
112.215.66.71 0 9 22075 
199.223.236.208 1 1 4820 20141226235833
103.246.201.50 0 4 47441 
130.211.141.112 1 1 4820 20141205000012
201.37.12.40 1 26 108758 20141217035817
202.62.16.175 1 29 154271 20141227011314
61.135.190.221 1 1 4820 20141208134537
70.196.67.143 0 1 67041 
201.68.98.7 1 23 104448 20141228013131
187.73.7.236 1 26 108758 20141223002112
37.59.96.161 1 1 4820 20141228125640
66.30.133.180 0 1 11797 
112.64.235.253 1 1 4820 20141212173959
64.233.173.217 1 8 67346 20141217080411
95.24.40.237 1 3 12422 20141222072144
125.25.161.49 0 1 67041 
72.29.66.18 1 1 4820 20141226040421
39.249.100.21 1 29 154271 20141209001515
130.211.166.140 1 1 4820 20141218040203
64.60.93.34 0 1 67041 
198.36.40.185 0 1 67041 
188.247.72.225 0 1 67041 
46.173.87.181 1 1 4820 20141203012131
62.210.82.148 1 1 4820 20141225032324
130.211.155.40 1 1 4820 20141220235911
67.81.129.160 0 1 54825 
64.233.173.213 0 16 114354 
186.221.249.99 1 26 108758 20141231001019
130.43.19.118 0 1 67041 
54.174.94.5 1 1 4820 20141203114551
121.121.17.45 0 1 67041 
62.150.174.236 0 1 67041 
200.199.162.222 1 26 108758 20141212065907
70.183.50.148 1 31 354393 20141213074703
201.82.149.239 1 26 108758 20141221232501
89.69.56.179 1 1 4820 20141223034251
198.254.230.58 0 1 67041 
65.55.212.95 1 1 1003 20141230140909
112.215.66.77 1 18 95112 20141211145758
92.97.91.122 0 1 67041 
110.137.66.185 1 29 154271 20141229164022
114.112.90.54 1 1 4820 20141203191742
27.54.60.165 1 31 354393 20141217075445
63.246.250.129 0 1 67041 
37.216.72.50 0 1 67041 
71.83.246.106 0 1 67041 
146.148.55.72 1 1 4820 20141231235722
119.63.193.131 1 1 4820 20141215175452
188.125.136.179 1 26 108758 20141228115927
117.78.13.18 2 2 9640 20141231224736
172.56.20.7 0 1 67041 
187.75.205.44 1 26 108758 20141223211305
112.205.252.84 0 1 67041 
54.88.228.127 1 1 4820 20141206055154
65.55.218.37 1 1 1604 20141205081315
61.135.190.102 3 3 14460 20141224170447
220.181.108.172 1 1 4649 20141207094613
31.184.238.181 1 1 4820 20141231190653
78.147.129.146 1 31 354393 20141209052417
187.94.230.155 1 26 108758 20141222051442
188.72.127.44 1 1 4820 20141212191707
176.27.95.35 1 26 108758 20141229200221
37.146.137.129 1 2 8621 20141216101923
130.211.144.67 1 1 4820 20141225235741
196.41.57.6 0 1 67041 
201.208.106.76 1 26 108758 20141223012719
201.11.161.143 1 26 108758 20141210214131
54.173.11.134 1 1 4820 20141206001719
112.215.66.73 2 10 187015 20141211150414
130.211.155.197 1 1 4820 20141220000010
190.39.162.227 1 26 108758 20141208092345
189.73.250.251 1 26 108758 20141230210126
191.98.202.43 1 26 108758 20141222102807
130.211.136.208 1 1 4820 20141207000023
78.124.15.159 1 26 108758 20141229202421
186.178.134.235 1 26 108758 20141225115503
213.207.171.142 0 1 54825 
112.215.66.78 0 10 164034 
189.94.104.144 1 23 104448 20141212025030
177.189.118.13 1 26 108758 20141227001520
179.126.101.245 1 26 108758 20141222055822
130.211.178.101 1 1 4820 20141209000004
199.33.124.34 1 1 4820 20141219003923
177.18.168.81 1 26 108758 20141227230422
216.218.216.219 1 1 4820 20141212042537
177.199.114.29 1 24 105643 20141225213307
191.254.230.241 1 26 108758 20141208063418
177.226.170.132 1 26 108758 20141216101514
80.215.210.11 1 26 108758 20141219072642
202.62.17.124 1 26 108758 20141204221559
216.146.71.122 0 1 15573 
37.57.231.125 1 1 4820 20141215073024
177.6.119.65 1 26 108758 20141217085635
14.207.83.188 1 26 108758 20141219172935
65.55.212.79 1 1 1003 20141219141116
12.130.116.67 0 1 67041 
76.98.253.122 0 1 67041 
95.42.156.124 1 26 108758 20141211041413
200.102.139.174 1 26 108758 20141231190753
204.8.176.164 0 1 67041 
139.193.71.49 0 1 54825 
138.162.0.41 0 1 67041 
210.186.58.156 1 28 351440 20141229102014
189.73.224.71 1 26 108758 20141206032603
189.83.162.216 1 26 108758 20141225005030
101.226.89.117 2 2 9640 20141214173901
112.215.66.70 1 10 114426 20141211150426
202.46.63.124 1 1 4820 20141215175414
202.88.90.67 0 1 67041 
146.148.85.194 1 1 4820 20141214000027
130.211.166.40 1 1 4820 20141222235804
186.47.97.16 1 26 108758 20141205072146
185.11.153.254 1 26 108758 20141203200213
146.148.73.66 1 1 4820 20141213000007
49.146.168.11 1 26 108758 20141209183916
177.138.214.190 1 26 108758 20141210003022
130.211.133.240 2 2 9640 20141230235733
103.246.201.54 0 1 1195 
103.244.189.155 0 1 15573 
131.253.26.229 1 1 1001 20141225095820
67.195.194.66 0 1 67041 
62.99.77.165 1 1 4820 20141225080918
103.246.201.33 0 4 12602 
107.178.194.120 1 1 4820 20141217162812
65.55.218.42 1 1 985 20141225004339
41.222.186.64 0 1 67041 
183.171.168.217 0 1 67041 
58.170.69.219 0 1 67041 
41.178.169.195 0 1 67041 
61.135.190.222 2 2 9640 20141215232936
65.55.212.89 1 1 1013 20141221181213
74.113.161.51 0 1 54825 
119.63.193.196 1 1 4820 20141228020025
69.15.234.98 0 1 67041 
50.170.7.61 0 1 54825 
24.173.64.218 0 1 54825 
112.215.66.68 0 10 74892 
82.145.219.19 1 32 354662 20141226195456
74.10.248.243 0 1 67041 
176.62.86.66 1 1 4820 20141229160336
39.254.46.173 1 29 154271 20141216091147
217.165.56.43 0 1 67041 
177.36.185.175 1 26 108758 20141214001733
179.252.70.240 1 26 108758 20141227203554
117.201.47.229 1 26 108758 20141224083110
212.95.7.74 0 1 67041 
5.9.53.251 1 1 4820 20141223193010
78.188.106.158 0 1 67041 
97.74.4.58 1 1 4820 20141210153340
115.245.7.79 0 1 67041 
130.211.183.218 1 1 4820 20141227235737
146.148.81.20 1 1 4820 20141216000004
189.243.163.17 1 26 108758 20141216070129
121.100.39.81 0 15 211064 
112.210.114.180 0 1 45370 
96.37.46.30 0 1 67041 
180.214.232.78 3 33 172645 20141218085230
173.12.93.254 0 1 67041 
62.149.80.185 0 1 67041 
187.7.45.171 1 26 108758 20141224170715
74.79.153.37 0 1 67041 
114.78.109.29 0 1 67041 
190.221.239.6 1 26 108758 20141218232159
95.250.43.200 1 26 108758 20141203210801
95.253.43.241 1 26 108758 20141209201547
219.91.200.178 0 1 54825 
217.77.220.156 2 2 9640 20141226035114
82.228.209.233 1 26 108758 20141216181206
24.41.139.149 0 1 67041 
207.108.218.64 0 1 67041 
103.246.201.12 0 5 72115 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20141202 1 26 108758 1
20141203 31 230 8810259 11
20141204 6 63 654615 6
20141205 19 190 1290426 12
20141206 19 129 1022725 12
20141207 10 82 1657414 10
20141208 11 115 653397 7
20141209 9 150 1375122 9
20141210 7 143 904208 7
20141211 21 225 1700404 14
20141212 19 167 1725491 17
20141213 7 73 1054856 7
20141214 7 36 393626 6
20141215 49 259 2391843 13
20141216 13 178 1179879 12
20141217 20 253 2015382 13
20141218 19 183 1709663 9
20141219 8 97 1167310 8
20141220 5 33 289359 4
20141221 7 110 646808 7
20141222 24 217 1311895 17
20141223 10 164 900726 10
20141224 13 65 358823 7
20141225 10 85 471111 10
20141226 20 215 1336101 12
20141227 7 137 733025 7
20141228 12 122 822014 9
20141229 9 196 1426642 9
20141230 19 244 1880612 15
20141231 24 129 743774 16
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
id 95 1332 10979986
us 91 241 4671323
cn 57 90 1831191
br 45 1150 4927917
sg 34 214 6684445
ru 15 21 78165
ua 11 11 52153
hk 10 68 628065
nl 10 10 65645
fr 9 84 355194
de 7 7 24100
gb 6 167 1144087
pl 6 31 125226
it 5 130 543790
jp 3 4 81501
mx 3 78 326274
ec 3 78 326274
ar 3 78 326274
ph 2 52 392658
es 2 28 180619
in 2 60 729412
lt 2 2 8773
ve 2 52 217516
pt 1 26 108758
il 1 1 4820
bd 0 1 67041
tr 0 1 67041
eg 0 2 121866
hn 1 26 108758
my 1 32 568136
sa 1 31 443963
mz 1 26 108758
th 1 27 175799
ie 0 1 67041
kw 0 1 67041
cy 0 4 255948
qa 0 1 54825
pr 0 1 67041
tz 0 1 67041
ao 1 23 104448
cl 1 26 108758
tw 0 1 67041
gr 0 1 67041
mp 0 1 67041
mw 0 1 67041
pa 1 26 108758
au 0 3 201123
ch 1 26 108758
at 0 1 67041
jo 0 1 67041
bg 1 26 108758
ca 1 2 71861
ae 0 7 469287
iq 0 1 54825
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 587 4533164 20141231162147 135
googlebot 469 1475339 20141231210456 45
spider 188 7781024 20141231234229 19
robot 70 149708 20141230163814 26
google[_+\s]web[_+\s]preview 33 488475 20141215080501 0
bingpreview 26 187460 20141229135806 0
crawl 22 183991 20141229062101 4
unknown 20 600 20141231224735 20
no_user_agent 12 74418 20141222014947 0
curl 5 25615 20141228064822 0
ia_archiver 2 21692 20141224155929 1
netcraft 1 4820 20141210174447 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
5mn-15mn 4
30s-2mn 16
2mn-5mn 3
15mn-30mn 3
0s-30s 270
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 254 1161620 220 219
/fireprotection.html 44 931466 28 19
/serviceproduct.html 39 239168 18 15
/contact.html 38 142308 5 17
/company.html 31 139470 8 11
/energycons.html 10 43353 0 0
/jenn-singleton-and-singleton-real-estate-in-puerto-rico/ 5 5622 5 5
/alert-surly-fest-ale-retail-fresno-ca/ 4 4018 4 4
/parachutes-pennsylvannia-amish-tack-for-sale/ 2 2008 2 0
/oozed-dutch-condolences-poems/ 2 3208 2 2
/guaranteed-dacia-drollinger/ 1 1606 1 0
/sharma-bohsia-malang/ 1 1003 1 1
/bouw-httpprymemaintenance-co-uk-refraction-christopher-edwards-consultant/ 1 1003 1 1
/long-ski-doo-mxzx-440-2003-torque-specifications/ 1 1600 1 1
/evga-screen-sever-3d-con-cellule-in-mitosi/ 1 1608 0 0
/map-gakuen-alice-gba-download-english/ 1 1612 1 1
/physic-figo-nutrition/ 1 1600 0 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 144 543543 0 0
html 436 2682273 0 0
pdf 14 5688314 0 0
jpg 827 26696744 0 0
gif 2895 3182413 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/brochures/zonedefense.pdf 10 8 4237376
/brochures/kp_bro.pdf 9 9 2771519
/brochures/wheeled_bro.pdf 8 11 4131598
/brochures/prm.pdf 7 3 871465
/brochures/CPS.pdf 5 7 2816957
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
blackberry 31 1
linuxandroid 309 27
macosx6 31 2
winlong 14 13
winxp 238 89
ios_iphone 72 3
win2000 4 4
win2003 9 8
macosx9 1 0
win8 224 32
ios_ipad 34 1
macosx7 32 2
linux 49 19
win7 3107 182
macosx 61 3
Unknown 79 46
win8.1 58 3
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
msie6.0 53 53
chrome34.0.1847.137 1 1
chrome11.0.700.3 1 1
chrome28.0.1500.94 34 3
chrome39.0.2171.95 242 13
chrome38.0.2125.111 1 0
lynx 2 2
chrome31.0.1650.63 1 1
firefox34.0 424 32
firefox2.0.0.13 1 1
firefox3.6.15 6 6
msie8.0 16 6
chrome39.0.2171.65 39 5
msie7.0 21 19
chrome37.0.2062.120 1 0
firefox23.0 2 1
safari5.1.1 1 1
chrome39.0.2171.71 212 23
safari7.1.0.523 31 1
chrome37.0.2062.102 1 0
firefox29.0 1 0
firefox12.0 63 2
chrome32.0.1700.107 182 7
firefox33.0 138 11
chrome36.0.1985.143 1720 69
safari6.0.4 31 1
mozilla 2 1
firefox14.0.1 8 8
netscape4.0 5 5
safari8.0.2 1 0
chrome37.0.2031.2 31 1
firefox3.6.3 2 2
safari5.1.9 31 2
chrome41.0.2228.0 2 2
firefox35.0 1 0
safari 68 3
chrome34.0.1847.76 6 2
chrome37.0.2062.124 2 2
chrome29.0.1547.57 4 4
firefox20.0 4 4
android 201 19
chrome23.0.1271.6 1 1
firefox8.0 6 6
chrome0.4.154.25 1 1
firefox31.0 5 4
chrome33.0.0.0 4 0
firefox13.0.1 1 1
safari8.0 68 2
msie9.0 17 13
Unknown 38 37
firefox27.0 2 2
safari7.1 1 0
chrome30.0.0.0 2 0
opera12.15 12 12
chrome39.0.2171.93 60 3
samsung 2 0
firefox3.6.2 33 3
chrome27.0.1453.110 1 1
msie11.0 87 7
chrome35.0.1916.153 336 13
firefox3.6.28 1 1
chrome25.0.1364.172 1 1
msie10.0 44 7
firefox5.0.1 1 1
firefox6.0 5 5
opera11.10 32 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Python-urllib/1.17 20141212042537
Python-urllib/2.7 20141226185953
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141217130616
Mozilla/4.0 20141230174603
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~review-web-world) 20141217162812
YahooCacheSystem 20141210111457
Python-urllib/2.6 20141203191742
Mozilla/4.0_(compatible;) 20141215223557
Scrapy/0.24.4_(_http://scrapy.org) 20141210153340
nutch-1.4/Nutch-1.4 20141231224736
Mozilla/4.0_(compatible;_Synapse) 20141208145742
Opera/9.80_(Android;_Opera_Mini/7.6.40077/35.6368;_U;_en)_Presto/2.8.119_Version/11.10 20141226195457
NerdyBot 20141231235722
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python-urllib/1.17 20141212042537
Python-urllib/2.7 20141226185953
YahooCacheSystem 20141210111457
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~review-web-world) 20141217162812
Python-urllib/2.6 20141203191742
Scrapy/0.24.4_(_http://scrapy.org) 20141210153340
nutch-1.4/Nutch-1.4 20141231224736
NerdyBot 20141231235722
END_UNKNOWNREFERERBROWSER

