AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/cahaya/tmp/awstats/ssl/awstats.cahayabuana.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 9223                
POS_DAY 14910               
POS_DOMAIN 3431                
POS_LOGIN 4014                
POS_ROBOT 4169                
POS_WORMS 4690                
POS_EMAILSENDER 4821                
POS_EMAILRECEIVER 4964                
POS_SESSION 15641               
POS_SIDER 15809               
POS_FILETYPES 5099                
POS_DOWNLOADS 5256                
POS_OS 5364                
POS_BROWSER 5560                
POS_SCREENSIZE 6410                
POS_UNKNOWNREFERER 6484                
POS_UNKNOWNREFERERBROWSER 7226                
POS_ORIGIN 7765                
POS_SEREFERRALS 7903                
POS_PAGEREFS 8143                
POS_SEARCHWORDS 8291                
POS_KEYWORDS 8443                
POS_MISC 2356                
POS_ERRORS 8502                
POS_CLUSTER 3870                
POS_SIDER_404 8598                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001206 12 2062 16317363051400
FirstTime 20210501012207
LastTime 20210531231111
LastUpdate 20210601191710 12 0 11 0 0
TotalVisits 133                 
TotalUnique 116                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 36936 13 27 38798
1 40 42 210108 13 42 32785
2 11 11 25363 2 12 58718
3 3 8 288064 11 24 41821
4 7 8 79270 23 40 72445
5 1 4 205943 14 24 55357
6 4 36 467386 9 25 39606
7 1 1 4820 7 25 108690
8 14 122 743550 10 79 285451
9 0 0 0 5 37 108698
10 3 6 228426 8 23 586404
11 8 10 102093 9 26 52364
12 7 9 140582 17 35 38738
13 6 45 663544 8 28 160164
14 5 39 535714 9 24 11582
15 3 28 91726 13 29 119294
16 3 4 81501 27 48 304704
17 5 38 502032 7 18 12691
18 3 32 220389 12 26 62669
19 2 5 166152 8 20 64147
20 7 77 923284 6 18 36776
21 6 59 400743 6 22 115024
22 6 8 75218 12 27 54530
23 5 7 135691 6 11 12983
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 106 264 2461414
cn 12 12 9240
id 9 144 1646635
ca 5 9 281989
ie 5 66 358464
de 4 4 0
gr 3 3 14460
fr 1 1 4820
se 1 1 0
il 1 1 1747
gb 1 46 296399
ru 1 1 4820
pe 1 32 390705
pt 1 1 6613
tw 1 1 1747
mx 0 1 67041
ua 0 1 54825
my 0 2 121866
mv 0 1 54825
sg 0 2 32961
pa 0 2 109650
kh 0 1 67041
vn 0 1 67041
jp 0 1 61312
ph 0 1 67041
qa 0 1 67041
nl 0 1 11797
th 0 1 67041
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 162 925953 20210531232604 54
bot[\s_+:,\.\;\/\\-] 157 87731 20210531061832 123
AhrefsBot/ 100 110043 20210531215331 30
baidu 96 521509 20210531224943 0
YandexBot/ 45 90525 20210527222831 10
Googlebot/ 21 573564 20210530215317 11
SemrushBot/ 14 17595 20210529004239 7
no_user_agent 9 52263 20210531095611 1
Googlebot\-Image/ 3 94651 20210530215317 0
unknown 2 60 20210520085533 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
jpg 144 5539234 0 0
pdf 1 124495 0 0
html 152 361908 0 0
css 14 11522 0 0
gif 291 291376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/brochures/prm.pdf 1 0 124495
/brochures/CPS.pdf 1 0 562958
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8 1 1
macosx12 1 1
win10 307 25
macosx 50 2
ios_iphone 29 1
Unknown 67 41
linux 68 67
linuxandroid 64 2
macosx9 1 1
win7 14 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome79.0.3945.117 1 0
chrome89.0.4389.90 1 1
chrome88.0.4324.182 31 2
msie11.0 1 0
opera76.0.4017.107 37 3
msie7.0 1 1
firefox66.0 1 1
chrome90.0.4430.66 1 0
chrome81.0.4044.129 3 3
Unknown 29 28
chrome88.0.4324.146 4 4
netscape5.0 4 4
chrome91.0.4472.77 33 2
chrome34.0.1847.137 1 1
chrome74.0.3729.131 2 2
chrome72.0.3626.109 1 1
chrome89.0.4389.114 1 0
chrome89.0.4389.128 1 0
chrome42.0.2311.90 8 8
chrome83.0.4103.97 57 57
firefox88.0 2 0
chrome90.0.4430.210 3 0
chrome86.0.4240.111 1 1
safari14.0.3 45 0
chrome85.0.4183.102 1 0
chrome90.0.4430.93 109 6
chrome90.0.4430.91 3 0
firefox72.0 5 5
chrome79.0.3945.147 31 1
chrome60.0.3112.90 1 1
chrome35.0.1916.47 1 1
mozilla 34 9
safari11.0 26 1
chrome90.0.4430.212 91 4
firefox58.0 1 1
chrome90.0.4420.0 26 1
safari 1 0
chrome66.0.3359.117 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505115725
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530013500
Go-http-client/1.1 20210531224942
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210520085533
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529020925
Mozilla/5.0 20210509010125
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530013500
Go-http-client/1.1 20210531224942
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529020925
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 124
From1 0 0
From2 22 69
From3 0 0
From4 9 409
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_kh 0 1
bing 0 1
www_google_com 14 58
www_google_com_hk 8 8
www_google_com_ph 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 30 460
308 1 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/wp-login.php 1 -
/vendor/.env 2 -
/www.aquapurebreed.com 5 -
/k7hdQN6r1F/WZcML1eh2YnfFFLTg/OnZOFmKFH8OgBRBur5F0/LYJ1elQ5Svzh6 1 -
/.env 3 -
/sitemap.xml.gz 1 -
/brochures/TEMPCON_brochure.zip 4 -
/storage/.env 2 -
/sitemap_index.xml 1 -
/sitemap.xml 2 -
/public/.env 2 -
/.well-known/security.txt 3 -
/s.w.org 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
185.76.228.248 5 66 358464 20210507181709
192.99.18.136 5 5 13825 20210531231111
138.246.253.24 4 4 0 20210529062556
221.2.155.200 4 4 6988 20210509010125
139.228.177.3 3 37 391824 20210518132758
198.204.240.245 3 3 5241 20210516200217
180.251.185.9 3 40 438031 20210519202916
34.86.35.30 3 3 14460 20210522113345
34.77.162.22 2 2 9640 20210514081321
34.77.162.28 2 2 9640 20210526162046
222.165.197.154 2 33 339360 20210528143316
35.166.213.122 2 2 3494 20210528020133
3.230.219.226 2 52 204902 20210520085534
123.6.49.6 2 2 0 20210528224303
34.212.39.35 2 2 3494 20210528020026
34.96.130.4 2 2 9640 20210521111613
54.174.175.150 2 2 3494 20210520085532
107.155.39.22 2 31 150261 20210508084816
3.228.230.254 2 2 2982 20210520085532
34.77.162.5 2 2 9640 20210508153236
192.151.156.187 2 2 3494 20210512210307
100.25.85.101 2 2 2982 20210520084824
52.10.131.12 1 1 1747 20210513042133
54.202.95.24 1 1 1747 20210527021500
54.244.202.44 1 1 1747 20210509010839
182.2.165.254 0 1 7458 
34.77.162.12 1 1 4820 20210519072636
51.195.242.36 0 1 67041 
42.236.10.110 1 1 0 20210517221344
72.134.79.253 0 1 67041 
34.214.199.175 1 1 1747 20210530013528
24.61.167.98 0 1 67041 
157.45.45.80 0 1 67041 
18.236.104.41 1 1 1747 20210513115633
54.201.207.182 1 1 1747 20210528024215
167.142.176.56 0 1 67041 
95.217.17.117 0 1 54825 
92.118.160.13 1 1 4820 20210522171200
109.151.112.51 0 25 82907 
119.8.240.79 1 1 2252 20210515155849
108.14.98.212 0 1 67041 
35.161.224.28 1 1 1747 20210513042148
182.22.17.40 0 1 61312 
128.14.209.250 1 1 1747 20210514103720
1.55.227.15 0 1 67041 
18.237.163.76 1 1 1747 20210529014148
34.211.107.159 1 1 1747 20210501012458
31.20.89.149 0 1 11797 
61.247.6.55 0 1 67041 
18.236.143.108 1 1 1747 20210512010933
35.180.229.171 1 1 0 20210519174334
34.106.6.42 0 1 124495 
34.216.22.91 1 1 1747 20210519012714
54.244.109.23 1 1 1747 20210530020020
34.220.212.86 1 1 1747 20210521012846
167.250.194.203 0 2 121866 
44.234.125.90 1 1 1747 20210508014015
54.189.208.118 1 1 1747 20210524012741
35.183.28.8 1 1 1747 20210523115509
54.188.186.90 1 1 1747 20210526014047
18.237.59.156 1 1 1747 20210531124724
202.6.213.10 0 1 67041 
34.220.149.235 1 1 1747 20210527011648
34.222.9.14 1 1 1747 20210526015813
34.210.80.133 1 1 1747 20210520012951
52.32.195.183 1 1 1747 20210530015955
54.203.221.71 1 1 1747 20210530015137
54.191.3.174 1 1 1747 20210523014032
176.203.205.137 0 1 67041 
203.144.74.192 0 1 67041 
216.126.73.252 0 1 67041 
64.180.231.14 0 1 67041 
98.172.101.77 0 1 25503 
54.186.226.221 1 1 1747 20210501012238
162.254.145.197 0 1 67041 
162.226.114.157 0 1 67041 
179.6.198.64 1 32 390705 20210504063954
34.222.211.142 1 1 1747 20210501012207
2.57.122.52 1 1 1747 20210524014835
52.12.58.136 1 1 1747 20210504010738
159.253.31.111 1 1 0 20210522030230
35.173.203.4 1 1 3953 20210528143550
159.65.177.96 1 1 4820 20210505100925
54.191.169.79 1 1 1747 20210509010926
61.228.234.80 1 1 1747 20210506131403
128.14.133.50 1 1 1747 20210510084455
92.118.160.61 1 1 4820 20210523164225
112.209.19.169 0 1 67041 
107.150.46.52 1 1 1747 20210506141325
52.43.121.78 1 1 1747 20210519012747
71.196.145.78 0 1 67041 
34.77.162.13 1 1 4820 20210518114218
34.221.176.171 1 1 1747 20210531121643
114.124.167.37 1 31 335880 20210528201155
54.202.20.149 1 1 1747 20210513042250
202.1.195.14 0 1 54825 
101.127.19.109 0 1 25503 
54.145.95.28 1 26 102451 20210520085532
42.236.10.123 1 1 0 20210524224407
34.209.111.231 1 1 1747 20210523012402
107.77.198.211 0 1 15573 
34.96.130.13 1 1 4820 20210507113724
109.146.188.201 0 18 77663 
124.13.213.180 0 1 67041 
18.139.219.34 1 1 1747 20210502121335
42.236.10.113 1 1 0 20210531224942
34.219.138.71 1 1 1747 20210524010951
34.222.26.79 1 1 1747 20210513042229
42.236.10.89 1 1 0 20210519221357
152.32.90.187 0 1 67041 
193.118.53.138 1 1 1747 20210519045038
185.151.125.197 1 1 4820 20210529005928
161.97.114.94 1 1 1747 20210502144405
74.62.245.253 0 1 54825 
34.211.112.222 1 1 1747 20210513122946
12.244.236.54 0 1 67041 
71.6.158.166 1 1 4820 20210505190543
54.244.166.191 1 1 1747 20210531124744
34.213.142.86 1 1 1747 20210527021405
34.96.130.27 1 1 4820 20210515014304
123.6.49.38 1 1 0 20210522204147
34.210.50.248 1 1 1747 20210530015116
171.96.174.128 0 1 67041 
34.216.191.112 1 1 1747 20210527021506
195.154.61.206 1 1 4820 20210514161303
54.201.102.135 1 1 1747 20210522011123
60.53.140.255 0 1 54825 
5.206.227.208 1 1 6613 20210507003749
54.189.83.68 1 1 1747 20210522011357
107.150.52.196 1 1 1747 20210518155300
52.32.202.153 1 1 1747 20210529012225
157.90.175.68 1 1 6613 20210501030341
54.201.41.193 1 1 1747 20210512010135
34.86.35.19 1 1 4820 20210515132313
52.42.121.187 1 1 1747 20210513042207
34.208.232.154 1 1 1747 20210525014449
4.16.206.150 0 1 67041 
159.65.253.48 1 1 4820 20210505115725
128.106.71.50 0 1 25503 
51.36.33.95 0 1 67041 
189.236.217.181 0 1 67041 
50.77.212.53 0 1 25503 
184.68.99.58 0 1 67041 
54.70.63.176 1 1 1747 20210504010739
54.201.163.145 1 1 1747 20210521013246
50.237.72.182 0 1 67041 
18.237.150.65 1 1 1747 20210531121906
74.76.21.106 1 32 361383 20210512175857
24.14.153.183 0 1 67041 
71.191.79.113 0 1 67041 
99.247.141.117 0 1 67041 
34.222.233.174 1 1 1747 20210530013456
92.118.160.57 1 1 4820 20210530013500
172.117.216.70 0 1 67041 
35.163.181.178 1 1 1747 20210525012928
34.77.162.2 1 1 4820 20210529020925
208.110.85.69 1 1 1747 20210516131554
200.108.63.13 0 2 109650 
34.86.35.31 1 1 4820 20210526102923
54.214.110.12 1 1 1747 20210513042134
44.234.148.38 1 1 1747 20210504010650
34.210.81.201 1 1 1747 20210529014206
119.74.93.58 0 1 7458 
34.221.184.186 1 1 1747 20210529012214
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 4 5 66679 4
20210502 2 4 137576 2
20210503 4 40 357562 1
20210504 5 39 577457 5
20210505 4 5 86321 4
20210506 2 23 240742 2
20210507 7 36 235316 7
20210508 6 36 225616 5
20210509 4 6 99532 4
20210510 1 1 1747 1
20210511 1 2 66132 1
20210512 7 66 662041 7
20210513 8 11 215099 8
20210514 4 7 161042 4
20210515 3 3 11892 3
20210516 2 2 3494 2
20210517 1 1 0 1
20210518 5 46 841117 3
20210519 9 46 448092 7
20210520 10 86 344061 6
20210521 3 5 130180 3
20210522 7 8 80175 7
20210523 5 5 10061 5
20210524 4 4 5241 4
20210525 2 4 77993 2
20210526 4 6 105678 4
20210527 4 5 74029 4
20210528 10 74 889051 7
20210529 7 8 83669 7
20210530 7 7 15302 7
20210531 10 11 75638 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
2mn-5mn 2
0s-30s 129
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 123 269764 116 115
/fireprotection.html 9 56601 7 6
/contact.html 7 11204 1 4
/serviceproduct.html 6 12312 4 3
// 5 8735 5 5
/company.html 2 3292 0 0
END_SIDER
