Usage Statistics for cahayabuana.com

Summary Period: October 2025
Generated 01-Nov-2025 19:08 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2989
Total Files 2133
Total Pages 1116
Total Visits 774
Total KBytes 20977
Total Unique Sites 978
Total Unique URLs 62
Total Unique Referrers 390
Total Unique User Agents 215
. Avg Max
Hits per Hour 4 358
Hits per Day 96 440
Files per Day 68 186
Pages per Day 36 227
Sites per Day 31 61
Visits per Day 24 39
KBytes per Day 677 2693
Hits by Response Code
Code 200 - OK 71.36% 2133
Code 206 - Partial Content 3.71% 111
Code 304 - Not Modified 1.71% 51
Code 400 - Bad Request 0.20% 6
Code 401 - Unauthorized 3.88% 116
Code 403 - Forbidden 0.84% 25
Code 404 - Not Found 18.30% 547

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 77 2.58% 66 3.09% 25 2.24% 23 2.97% 34 3.48% 326 1.55%
2 98 3.28% 87 4.08% 23 2.06% 20 2.58% 38 3.89% 533 2.54%
3 61 2.04% 52 2.44% 16 1.43% 14 1.81% 26 2.66% 353 1.68%
4 36 1.20% 23 1.08% 19 1.70% 19 2.45% 33 3.37% 59 0.28%
5 69 2.31% 55 2.58% 24 2.15% 24 3.10% 37 3.78% 515 2.45%
6 101 3.38% 91 4.27% 27 2.42% 24 3.10% 53 5.42% 712 3.39%
7 50 1.67% 42 1.97% 36 3.23% 26 3.36% 35 3.58% 259 1.23%
8 61 2.04% 54 2.53% 15 1.34% 14 1.81% 26 2.66% 526 2.51%
9 43 1.44% 33 1.55% 23 2.06% 22 2.84% 38 3.89% 191 0.91%
10 39 1.30% 33 1.55% 24 2.15% 19 2.45% 32 3.27% 197 0.94%
11 72 2.41% 58 2.72% 35 3.14% 30 3.88% 61 6.24% 1367 6.52%
12 89 2.98% 80 3.75% 20 1.79% 20 2.58% 34 3.48% 364 1.73%
13 162 5.42% 72 3.38% 49 4.39% 35 4.52% 56 5.73% 603 2.88%
14 118 3.95% 84 3.94% 40 3.58% 39 5.04% 59 6.03% 1557 7.42%
15 205 6.86% 186 8.72% 44 3.94% 35 4.52% 45 4.60% 948 4.52%
16 48 1.61% 34 1.59% 27 2.42% 24 3.10% 39 3.99% 85 0.40%
17 95 3.18% 82 3.84% 18 1.61% 18 2.33% 34 3.48% 721 3.44%
18 32 1.07% 24 1.13% 22 1.97% 22 2.84% 29 2.97% 177 0.84%
19 48 1.61% 40 1.88% 27 2.42% 26 3.36% 40 4.09% 131 0.62%
20 76 2.54% 65 3.05% 31 2.78% 27 3.49% 42 4.29% 279 1.33%
21 145 4.85% 131 6.14% 33 2.96% 30 3.88% 48 4.91% 1264 6.02%
22 148 4.95% 138 6.47% 39 3.49% 31 4.01% 49 5.01% 2693 12.84%
23 440 14.72% 78 3.66% 227 20.34% 25 3.23% 42 4.29% 858 4.09%
24 38 1.27% 33 1.55% 17 1.52% 17 2.20% 34 3.48% 1008 4.80%
25 51 1.71% 43 2.02% 30 2.69% 28 3.62% 45 4.60% 1139 5.43%
26 48 1.61% 40 1.88% 31 2.78% 27 3.49% 38 3.89% 480 2.29%
27 126 4.22% 101 4.74% 37 3.32% 35 4.52% 56 5.73% 919 4.38%
28 162 5.42% 109 5.11% 78 6.99% 32 4.13% 48 4.91% 891 4.25%
29 81 2.71% 50 2.34% 35 3.14% 28 3.62% 42 4.29% 305 1.46%
30 41 1.37% 30 1.41% 20 1.79% 20 2.58% 30 3.07% 232 1.11%
31 129 4.32% 119 5.58% 24 2.15% 20 2.58% 34 3.48% 1286 6.13%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.01% 1 39 1.83% 0 26 2.33% 26 803 3.83%
1 2 83 2.78% 1 60 2.81% 1 44 3.94% 60 1853 8.83%
2 2 68 2.28% 1 51 2.39% 1 38 3.41% 32 981 4.68%
3 2 64 2.14% 1 57 2.67% 0 29 2.60% 43 1337 6.37%
4 2 80 2.68% 2 63 2.95% 0 24 2.15% 28 883 4.21%
5 2 76 2.54% 2 62 2.91% 0 29 2.60% 11 343 1.64%
6 1 40 1.34% 1 36 1.69% 0 22 1.97% 6 174 0.83%
7 4 143 4.78% 4 128 6.00% 1 44 3.94% 18 550 2.62%
8 1 47 1.57% 1 37 1.73% 0 22 1.97% 13 412 1.96%
9 3 103 3.45% 2 84 3.94% 1 45 4.03% 23 721 3.44%
10 8 258 8.63% 6 200 9.38% 1 47 4.21% 34 1066 5.08%
11 7 223 7.46% 5 182 8.53% 1 48 4.30% 53 1641 7.82%
12 3 122 4.08% 3 113 5.30% 1 48 4.30% 30 921 4.39%
13 4 137 4.58% 3 114 5.34% 1 46 4.12% 23 712 3.40%
14 3 107 3.58% 3 96 4.50% 1 45 4.03% 17 515 2.46%
15 6 206 6.89% 5 184 8.63% 1 52 4.66% 46 1433 6.83%
16 4 129 4.32% 3 113 5.30% 1 47 4.21% 40 1235 5.89%
17 1 58 1.94% 1 47 2.20% 1 32 2.87% 16 486 2.32%
18 5 156 5.22% 4 147 6.89% 1 37 3.32% 42 1313 6.26%
19 6 211 7.06% 4 130 6.09% 1 49 4.39% 45 1400 6.67%
20 14 444 14.85% 2 80 3.75% 7 232 20.79% 32 1003 4.78%
21 2 86 2.88% 1 47 2.20% 2 63 5.65% 10 301 1.44%
22 1 49 1.64% 1 31 1.45% 0 22 1.97% 17 539 2.57%
23 1 39 1.30% 1 32 1.50% 0 25 2.24% 11 354 1.69%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 557 18.63% 1839 8.77% /
2 284 9.50% 8 0.04% /robots.txt
3 81 2.71% 72 0.34% /cb.css
4 79 2.64% 610 2.91% /fireprotection.html
5 61 2.04% 91 0.44% /contact.html
6 59 1.97% 73 0.35% /company.html
7 57 1.91% 3730 17.78% /images/zonedefense.jpg
8 50 1.67% 136 0.65% /serviceproduct.html
9 41 1.37% 970 4.62% /images/cb_02.jpg
10 40 1.34% 93 0.45% /images/cb_10.gif
11 40 1.34% 99 0.47% /images/cb_13.gif
12 39 1.30% 56 0.27% /images/cb_08.gif
13 38 1.27% 16 0.08% /images/home2.gif
14 37 1.24% 25 0.12% /images/cb_01.gif
15 37 1.24% 27 0.13% /images/cb_03.gif
16 37 1.24% 58 0.28% /images/cb_06.gif
17 37 1.24% 11 0.05% /images/identithink.gif
18 36 1.20% 10 0.05% /images/cb_04.gif
19 36 1.20% 76 0.36% /images/cb_07.gif
20 36 1.20% 10 0.05% /images/cb_09.gif
21 36 1.20% 9 0.04% /images/cb_14.gif
22 36 1.20% 9 0.05% /images/cb_16.gif
23 35 1.17% 61 0.29% /images/bgbody.gif
24 35 1.17% 24 0.12% /images/bgcontent.gif
25 35 1.17% 39 0.19% /images/cb2_08.gif
26 35 1.17% 9 0.04% /images/cb_05.gif
27 35 1.17% 38 0.18% /images/cb_15.gif
28 34 1.14% 42 0.20% /images/cb2_06.gif
29 34 1.14% 57 0.27% /images/cb2_07.gif
30 31 1.04% 166 0.79% /images/amerex_logo.jpg

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 57 1.91% 3730 17.78% /images/zonedefense.jpg
2 5 0.17% 2749 13.10% /brochures/CPS.pdf
3 6 0.20% 2482 11.83% /brochures/zonedefense.pdf
4 557 18.63% 1839 8.77% /
5 4 0.13% 1202 5.73% /brochures/kp_bro.pdf
6 30 1.00% 1184 5.64% /images/cb_11.jpg
7 2 0.07% 1008 4.81% /brochures/wheeled_bro.pdf
8 41 1.37% 970 4.62% /images/cb_02.jpg
9 21 0.70% 750 3.57% /images/kp_diagram.jpg
10 6 0.20% 729 3.48% /brochures/prm.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 557 18.63% 546 71.09% /
2 79 2.64% 74 9.64% /fireprotection.html
3 61 2.04% 43 5.60% /contact.html
4 50 1.67% 42 5.47% /serviceproduct.html
5 59 1.97% 41 5.34% /company.html
6 20 0.67% 18 2.34% /energycons.html
7 2 0.07% 2 0.26% /brochures/
8 1 0.03% 1 0.13% /webmail
9 1 0.03% 1 0.13% /wholeheartedly-history-ng-epikong-aliguyon-tagalog-version/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 557 18.63% 535 69.93% /
2 79 2.64% 73 9.54% /fireprotection.html
3 61 2.04% 49 6.41% /contact.html
4 59 1.97% 46 6.01% /company.html
5 50 1.67% 41 5.36% /serviceproduct.html
6 20 0.67% 18 2.35% /energycons.html
7 2 0.07% 2 0.26% /brochures/
8 1 0.03% 1 0.13% /wholeheartedly-history-ng-epikong-aliguyon-tagalog-version/

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 358 11.98% 6 0.28% 17 0.08% 1 0.13% 165.154.5.83
2 67 2.24% 0 0.00% 2 0.01% 1 0.13% 40.86.42.55
3 48 1.61% 47 2.20% 489 2.33% 1 0.13% 182.3.37.180
4 46 1.54% 45 2.11% 486 2.32% 1 0.13% 118.99.81.190
5 45 1.51% 44 2.06% 479 2.28% 1 0.13% 103.18.34.143
6 39 1.30% 38 1.78% 208 0.99% 1 0.13% 101.64.140.222
7 35 1.17% 34 1.59% 197 0.94% 2 0.26% 117.129.57.168
8 33 1.10% 32 1.50% 154 0.74% 1 0.13% 103-75-53-75.quantum.net.id
9 32 1.07% 32 1.50% 331 1.58% 1 0.13% 103.145.108.160
10 32 1.07% 31 1.45% 328 1.56% 1 0.13% host-103-130-18-27.myrepublic.co.id
11 31 1.04% 30 1.41% 322 1.54% 0 0.00% 189-127.fiber.net.id
12 31 1.04% 30 1.41% 110 0.53% 1 0.13% ntc.203.80.165.13.neocomisp.com
13 30 1.00% 29 1.36% 109 0.52% 1 0.13% 103.244.207.78
14 30 1.00% 29 1.36% 109 0.52% 1 0.13% 139-178-184-103.host.net.id
15 30 1.00% 0 0.00% 1 0.00% 1 0.13% ec2-18-183-201-92.ap-northeast-1.compute.amazonaws.com
16 29 0.97% 28 1.31% 102 0.48% 1 0.13% 110.139.187.212
17 29 0.97% 28 1.31% 102 0.48% 1 0.13% 125.166.109.230
18 29 0.97% 29 1.36% 144 0.69% 1 0.13% 27.115.124.118
19 28 0.94% 26 1.22% 59 0.28% 1 0.13% 114.10.72.81
20 28 0.94% 27 1.27% 102 0.48% 1 0.13% 114.125.7.111
21 28 0.94% 26 1.22% 100 0.48% 1 0.13% 118.99.81.249
22 27 0.90% 26 1.22% 100 0.48% 1 0.13% 103.121.169.253
23 27 0.90% 26 1.22% 100 0.48% 1 0.13% 114.10.74.119
24 27 0.90% 26 1.22% 100 0.48% 1 0.13% 182.1.132.98
25 27 0.90% 26 1.22% 100 0.48% 1 0.13% 182.2.143.42
26 27 0.90% 27 1.27% 100 0.48% 1 0.13% 185.117.225.25
27 27 0.90% 26 1.22% 100 0.48% 1 0.13% ec2-52-17-109-84.eu-west-1.compute.amazonaws.com
28 27 0.90% 26 1.22% 100 0.48% 1 0.13% ec2-54-170-122-110.eu-west-1.compute.amazonaws.com
29 27 0.90% 25 1.17% 58 0.28% 2 0.26% hn.kd.ny.adsl
30 27 0.90% 26 1.22% 100 0.48% 1 0.13% host-139-180-5-25.static.sprious.com

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.50% 10 0.47% 609 2.90% 4 0.52% crawl-66-249-77-102.googlebot.com
2 2 0.07% 2 0.09% 551 2.63% 1 0.13% petalbot-114-119-141-200.petalsearch.com
3 1 0.03% 1 0.05% 550 2.62% 0 0.00% 192.241.155.156
4 1 0.03% 1 0.05% 550 2.62% 0 0.00% 8.160.40.149
5 1 0.03% 1 0.05% 550 2.62% 0 0.00% 87-250-224-38.spider.yandex.com
6 1 0.03% 1 0.05% 504 2.40% 0 0.00% 159.89.86.229
7 1 0.03% 1 0.05% 504 2.40% 0 0.00% 47.82.13.189
8 48 1.61% 47 2.20% 489 2.33% 1 0.13% 182.3.37.180
9 46 1.54% 45 2.11% 486 2.32% 1 0.13% 118.99.81.190
10 45 1.51% 44 2.06% 479 2.28% 1 0.13% 103.18.34.143

Top 250 of 390 Total Referrers
# Hits Referrer
1 1381 46.20% - (Direct Request)
2 601 20.11% https://cahayabuana.com/
3 120 4.01% https://cahayabuana.com/cb.css
4 109 3.65% https://cahayabuana.com/fireprotection.html
5 95 3.18% https://www.google.com/
6 65 2.17% https://cahayabuana.com/company.html
7 60 2.01% https://cahayabuana.com/serviceproduct.html
8 57 1.91% https://cahayabuana.com/contact.html
9 29 0.97% https://www.cahayabuana.com/
10 18 0.60% https://et.topease.net/
11 11 0.37% http://64.140.160.202:80/
12 9 0.30% https://cahayabuana.com/energycons.html
13 9 0.30% https://cahayabuana.com/index.html
14 9 0.30% https://www.cahayabuana.com/serviceproduct.html
15 6 0.20% https://chatgpt.com/
16 5 0.17% https://www.firesafetyplus.com/
17 4 0.13% https://www.cahayabuana.com/cb.css
18 3 0.10% http://www.google.com/
19 3 0.10% https://autodiscover.cahayabuana.com/
20 3 0.10% https://cahayabuana.com/api/user/ismustmobile
21 3 0.10% https://cpcalendars.cahayabuana.com/
22 3 0.10% https://webdisk.cahayabuana.com/
23 3 0.10% https://www.cahayabuana.com/fireprotection.html
24 3 0.10% https://www.cahayabuana.com/index.html
25 3 0.10% https://www.linkedin.com/
26 2 0.07% https://cahayabuana.com/biz/server/config
27 2 0.07% https://cahayabuana.com/favicon.ico
28 2 0.07% https://cahayabuana.com/h5/
29 2 0.07% https://cahayabuana.com/join_room
30 2 0.07% https://cahayabuana.com/m/
31 2 0.07% https://cpcontacts.cahayabuana.com/
32 2 0.07% https://images.search.yahoo.com/search/images
33 2 0.07% https://intently.co/suppliers/Indonesia/Jakarta/Duct+Cleaning+Services
34 2 0.07% https://mail.cahayabuana.com/
35 2 0.07% https://www.bing.com/
36 2 0.07% https://www.google.co.id/
37 2 0.07% https://www.google.com
38 1 0.03% http://cpanel.cahayabuana.com:80/
39 1 0.03% http://cpcalendars.cahayabuana.com:80/
40 1 0.03% http://cpcontacts.cahayabuana.com:80/
41 1 0.03% http://webdisk.cahayabuana.com:80/
42 1 0.03% http://webmail.cahayabuana.com
43 1 0.03% http://webmail.cahayabuana.com:80/
44 1 0.03% http://www.baidu.com/
45 1 0.03% https://ca.images.search.yahoo.com/search/images
46 1 0.03% https://cahayabuana.com
47 1 0.03% https://cahayabuana.com/035/index.html
48 1 0.03% https://cahayabuana.com/062/index.html
49 1 0.03% https://cahayabuana.com/1.html
50 1 0.03% https://cahayabuana.com/3/favicon.ico
51 1 0.03% https://cahayabuana.com/360.html
52 1 0.03% https://cahayabuana.com/369/
53 1 0.03% https://cahayabuana.com/7/
54 1 0.03% https://cahayabuana.com/API/Web/chat.ashx
55 1 0.03% https://cahayabuana.com/AnMjSjfe87/policy/getVersion
56 1 0.03% https://cahayabuana.com/Baozilaobiao/static/picture/pc-ios.png
57 1 0.03% https://cahayabuana.com/Content/favicon.ico
58 1 0.03% https://cahayabuana.com/GeneratedResources/UserJavaScript/bankCheck.js
59 1 0.03% https://cahayabuana.com/Home/Get/getJnd28
60 1 0.03% https://cahayabuana.com/Home/Index/api
61 1 0.03% https://cahayabuana.com/Pay_Index.html
62 1 0.03% https://cahayabuana.com/Public/H5/js/h5.js
63 1 0.03% https://cahayabuana.com/Public/Home/ecshe_css/main.css
64 1 0.03% https://cahayabuana.com/Public/Mobile/ecshe_css/wapmain.css
65 1 0.03% https://cahayabuana.com/Public/Qts/Home/js/appAlert.js
66 1 0.03% https://cahayabuana.com/Public/Wchat/js/cvphp.js
67 1 0.03% https://cahayabuana.com/Public/css/errorCss.css
68 1 0.03% https://cahayabuana.com/Public/home/common/js/index.js
69 1 0.03% https://cahayabuana.com/Public/home/js/check.js
70 1 0.03% https://cahayabuana.com/Public/home/js/fukuang.js
71 1 0.03% https://cahayabuana.com/Public/home/wap/css/qdgame.css
72 1 0.03% https://cahayabuana.com/Public/initJs.php
73 1 0.03% https://cahayabuana.com/Public/mobile/css/base.css
74 1 0.03% https://cahayabuana.com/S1/js/app.js
75 1 0.03% https://cahayabuana.com/Temp/htm13/images/ga.png
76 1 0.03% https://cahayabuana.com/Template/Mobile/js/main.js
77 1 0.03% https://cahayabuana.com/Templates/user/js/global.js
78 1 0.03% https://cahayabuana.com/TikTok/TikTok.html
79 1 0.03% https://cahayabuana.com/Web/js/v1/phone.js
80 1 0.03% https://cahayabuana.com/a/
81 1 0.03% https://cahayabuana.com/addons/fastim/
82 1 0.03% https://cahayabuana.com/addons/ltwl_paibao_dx/core/web/
83 1 0.03% https://cahayabuana.com/admin
84 1 0.03% https://cahayabuana.com/admin/appContent/staticImagePosition
85 1 0.03% https://cahayabuana.com/admin/webadmin.php
86 1 0.03% https://cahayabuana.com/ajax/allcoin_a/id/0
87 1 0.03% https://cahayabuana.com/api
88 1 0.03% https://cahayabuana.com/api.php
89 1 0.03% https://cahayabuana.com/api/BaseInfo/xnb/24hr
90 1 0.03% https://cahayabuana.com/api/Config/getShowConfig
91 1 0.03% https://cahayabuana.com/api/Event/basic
92 1 0.03% https://cahayabuana.com/api/Home/videoNew
93 1 0.03% https://cahayabuana.com/api/Index/getHome
94 1 0.03% https://cahayabuana.com/api/account/price_rate
95 1 0.03% https://cahayabuana.com/api/api/exchangerateuserconfig!get.action
96 1 0.03% https://cahayabuana.com/api/app/config
97 1 0.03% https://cahayabuana.com/api/app/getserviceinfo
98 1 0.03% https://cahayabuana.com/api/app/indexList
99 1 0.03% https://cahayabuana.com/api/apps/config
100 1 0.03% https://cahayabuana.com/api/banner
101 1 0.03% https://cahayabuana.com/api/c/a
102 1 0.03% https://cahayabuana.com/api/common/config
103 1 0.03% https://cahayabuana.com/api/common/findIpAddress
104 1 0.03% https://cahayabuana.com/api/common/getAllSetting
105 1 0.03% https://cahayabuana.com/api/common/init
106 1 0.03% https://cahayabuana.com/api/common/menus
107 1 0.03% https://cahayabuana.com/api/config
108 1 0.03% https://cahayabuana.com/api/currency/quotation_new
109 1 0.03% https://cahayabuana.com/api/dict/getServiceConfig
110 1 0.03% https://cahayabuana.com/api/events
111 1 0.03% https://cahayabuana.com/api/front/index
112 1 0.03% https://cahayabuana.com/api/getWebSiteConfig
113 1 0.03% https://cahayabuana.com/api/get_workerman_url
114 1 0.03% https://cahayabuana.com/api/heartbeat
115 1 0.03% https://cahayabuana.com/api/homevue/getpopup
116 1 0.03% https://cahayabuana.com/api/im/v2/app/config
117 1 0.03% https://cahayabuana.com/api/index/config
118 1 0.03% https://cahayabuana.com/api/index/get_setting
119 1 0.03% https://cahayabuana.com/api/index/gettreaty
120 1 0.03% https://cahayabuana.com/api/index/index
121 1 0.03% https://cahayabuana.com/api/index/init
122 1 0.03% https://cahayabuana.com/api/index/productshow
123 1 0.03% https://cahayabuana.com/api/index/setUp
124 1 0.03% https://cahayabuana.com/api/index/webconfig
125 1 0.03% https://cahayabuana.com/api/init
126 1 0.03% https://cahayabuana.com/api/latestSdkConfig
127 1 0.03% https://cahayabuana.com/api/link-submit
128 1 0.03% https://cahayabuana.com/api/login/checkRegister
129 1 0.03% https://cahayabuana.com/api/lottery/list
130 1 0.03% https://cahayabuana.com/api/member/web/bus/list/notice
131 1 0.03% https://cahayabuana.com/api/message/webInfo
132 1 0.03% https://cahayabuana.com/api/notice
133 1 0.03% https://cahayabuana.com/api/ping
134 1 0.03% https://cahayabuana.com/api/product/getPointStore
135 1 0.03% https://cahayabuana.com/api/product/list
136 1 0.03% https://cahayabuana.com/api/public/
137 1 0.03% https://cahayabuana.com/api/room/join
138 1 0.03% https://cahayabuana.com/api/shop/getKF
139 1 0.03% https://cahayabuana.com/api/site/getInfo.do
140 1 0.03% https://cahayabuana.com/api/system/notice/find
141 1 0.03% https://cahayabuana.com/api/system/systemConfigs/getCustomerServiceLink
142 1 0.03% https://cahayabuana.com/api/unSecurity/app/listAppVersionInfo
143 1 0.03% https://cahayabuana.com/api/uploads/apimap
144 1 0.03% https://cahayabuana.com/api/v/index/queryOfficePage
145 1 0.03% https://cahayabuana.com/api/v1/config
146 1 0.03% https://cahayabuana.com/api/v1/setting/main
147 1 0.03% https://cahayabuana.com/api/v2/appinit
148 1 0.03% https://cahayabuana.com/api/version
149 1 0.03% https://cahayabuana.com/api/vue/common/config
150 1 0.03% https://cahayabuana.com/api/wanlshop/common/init
151 1 0.03% https://cahayabuana.com/apis/globals
152 1 0.03% https://cahayabuana.com/apix/tongchengyue/tags
153 1 0.03% https://cahayabuana.com/app/
154 1 0.03% https://cahayabuana.com/app/js/base.js
155 1 0.03% https://cahayabuana.com/app/static/js/download.js
156 1 0.03% https://cahayabuana.com/app/static/picture/star.png
157 1 0.03% https://cahayabuana.com/app_cn/
158 1 0.03% https://cahayabuana.com/apps/
159 1 0.03% https://cahayabuana.com/appx/
160 1 0.03% https://cahayabuana.com/appxz/index.html
161 1 0.03% https://cahayabuana.com/assets/app-manifest.json
162 1 0.03% https://cahayabuana.com/assets/images/rw.png
163 1 0.03% https://cahayabuana.com/assets/js/main.js
164 1 0.03% https://cahayabuana.com/assets/mstock/newimg/kaihu-1.png
165 1 0.03% https://cahayabuana.com/assets/tz.png
166 1 0.03% https://cahayabuana.com/ay-1.html
167 1 0.03% https://cahayabuana.com/banner.do
168 1 0.03% https://cahayabuana.com/banner/lunbo1.png
169 1 0.03% https://cahayabuana.com/baozhuanwsw/static/pc-ios.png
170 1 0.03% https://cahayabuana.com/bg.png
171 1 0.03% https://cahayabuana.com/categories
172 1 0.03% https://cahayabuana.com/chat
173 1 0.03% https://cahayabuana.com/chat/1
174 1 0.03% https://cahayabuana.com/client/api/findConfigByKey
175 1 0.03% https://cahayabuana.com/code1.html
176 1 0.03% https://cahayabuana.com/common/init
177 1 0.03% https://cahayabuana.com/common/member/js/user.util.js
178 1 0.03% https://cahayabuana.com/common/template/lottery/lecai/css/style.css
179 1 0.03% https://cahayabuana.com/conf.js
180 1 0.03% https://cahayabuana.com/config
181 1 0.03% https://cahayabuana.com/config.js
182 1 0.03% https://cahayabuana.com/css/main.css
183 1 0.03% https://cahayabuana.com/css/nsc/reset.css
184 1 0.03% https://cahayabuana.com/css/scanner.css
185 1 0.03% https://cahayabuana.com/css/skin/ymPrompt.css
186 1 0.03% https://cahayabuana.com/css/style.css
187 1 0.03% https://cahayabuana.com/cx_platform/conf.json
188 1 0.03% https://cahayabuana.com/data/json/config.json
189 1 0.03% https://cahayabuana.com/dist/azzara/css/down.css
190 1 0.03% https://cahayabuana.com/dist/index.html
191 1 0.03% https://cahayabuana.com/dock/system/config/get
192 1 0.03% https://cahayabuana.com/douyin/douyin.html
193 1 0.03% https://cahayabuana.com/dwcc/cnfig/setinf
194 1 0.03% https://cahayabuana.com/f/user/index
195 1 0.03% https://cahayabuana.com/facebook/facebook.html
196 1 0.03% https://cahayabuana.com/fePublicInfo/
197 1 0.03% https://cahayabuana.com/feigun/static/pc-ios.png
198 1 0.03% https://cahayabuana.com/fengqi/static/pc-ios.png
199 1 0.03% https://cahayabuana.com/files/pub_rem.js
200 1 0.03% https://cahayabuana.com/forerest/user/custSrv/findOne
201 1 0.03% https://cahayabuana.com/friendGroup/list
202 1 0.03% https://cahayabuana.com/geapi/webConfig
203 1 0.03% https://cahayabuana.com/getConfig/getArticle.do
204 1 0.03% https://cahayabuana.com/getConfig/listPopFrame.do
205 1 0.03% https://cahayabuana.com/getDownloadUrl
206 1 0.03% https://cahayabuana.com/getLocale
207 1 0.03% https://cahayabuana.com/getVersion
208 1 0.03% https://cahayabuana.com/h5
209 1 0.03% https://cahayabuana.com/h5/img/icon/rj.png
210 1 0.03% https://cahayabuana.com/home/index
211 1 0.03% https://cahayabuana.com/home/index/getcode
212 1 0.03% https://cahayabuana.com/home/login.jpg
213 1 0.03% https://cahayabuana.com/home/realtime/data
214 1 0.03% https://cahayabuana.com/homes/
215 1 0.03% https://cahayabuana.com/hongxibao/static/pc-ios.png
216 1 0.03% https://cahayabuana.com/html/noroom.html
217 1 0.03% https://cahayabuana.com/huajian/static/pc-ios.png
218 1 0.03% https://cahayabuana.com/iexchange/webtrader/
219 1 0.03% https://cahayabuana.com/im/
220 1 0.03% https://cahayabuana.com/im/App/config
221 1 0.03% https://cahayabuana.com/im/h5/
222 1 0.03% https://cahayabuana.com/imei/
223 1 0.03% https://cahayabuana.com/img/lixibao.png
224 1 0.03% https://cahayabuana.com/img/pc-ios.png
225 1 0.03% https://cahayabuana.com/img/xxing.png
226 1 0.03% https://cahayabuana.com/index.php/api/index/info
227 1 0.03% https://cahayabuana.com/index.php/sign
228 1 0.03% https://cahayabuana.com/index/apilogin/apiindex
229 1 0.03% https://cahayabuana.com/index/aurl
230 1 0.03% https://cahayabuana.com/index/home/login.html
231 1 0.03% https://cahayabuana.com/index/index/getchatLog
232 1 0.03% https://cahayabuana.com/index/index/getchatLogs
233 1 0.03% https://cahayabuana.com/index/index/home
234 1 0.03% https://cahayabuana.com/index/login/index
235 1 0.03% https://cahayabuana.com/index/newapi/api
236 1 0.03% https://cahayabuana.com/index/police/index.html
237 1 0.03% https://cahayabuana.com/index/user/register
238 1 0.03% https://cahayabuana.com/index_files/xzjs.js
239 1 0.03% https://cahayabuana.com/infe/rest/fig/advertise/common.json
240 1 0.03% https://cahayabuana.com/install.inc/vipsignInstall.css
241 1 0.03% https://cahayabuana.com/instatll
242 1 0.03% https://cahayabuana.com/js/a.script
243 1 0.03% https://cahayabuana.com/js/app.js
244 1 0.03% https://cahayabuana.com/js/app.user.js
245 1 0.03% https://cahayabuana.com/js/bankCheck.js
246 1 0.03% https://cahayabuana.com/js/base1.js
247 1 0.03% https://cahayabuana.com/js/home.js
248 1 0.03% https://cahayabuana.com/js/i18n/language_cn.js
249 1 0.03% https://cahayabuana.com/js/index.js
250 1 0.03% https://cahayabuana.com/js/mobiletalk.js

Top 15 of 215 Total User Agents
# Hits User Agent
1 318 10.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/128.4 Mobile/15E148 Saf
2 280 9.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
3 252 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4 119 3.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 91 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 85 2.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
7 85 2.84% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 84 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 78 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
10 76 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 62 2.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
