Usage Statistics for cahayabuana.com

Summary Period: August 2005
Generated 01-Sep-2005 08:57 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 1252
Total Files 960
Total Pages 146
Total Visits 76
Total KBytes 5361
Total Unique Sites 83
Total Unique URLs 48
Total Unique Referrers 21
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 61
Hits per Day 40 193
Files per Day 30 161
Pages per Day 4 15
Visits per Day 2 7
KBytes per Day 173 851
Hits by Response Code
Code 200 - OK 960
Code 206 - Partial Content 9
Code 302 - Found 1
Code 304 - Not Modified 223
Code 404 - Not Found 59

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 69 5.51% 40 4.17% 6 4.11% 4 5.26% 5 6.02% 254 4.74%
2 93 7.43% 91 9.48% 10 6.85% 4 5.26% 15 18.07% 549 10.23%
3 50 3.99% 48 5.00% 6 4.11% 2 2.63% 4 4.82% 342 6.38%
4 33 2.64% 29 3.02% 2 1.37% 2 2.63% 3 3.61% 102 1.90%
5 29 2.32% 24 2.50% 3 2.05% 2 2.63% 2 2.41% 106 1.97%
6 6 0.48% 5 0.52% 5 3.42% 1 1.32% 1 1.20% 32 0.60%
7 35 2.80% 35 3.65% 2 1.37% 1 1.32% 1 1.20% 198 3.69%
8 32 2.56% 0 0.00% 3 2.05% 3 3.95% 4 4.82% 3 0.06%
9 66 5.27% 54 5.62% 11 7.53% 3 3.95% 3 3.61% 355 6.61%
10 33 2.64% 33 3.44% 3 2.05% 1 1.32% 1 1.20% 170 3.17%
11 34 2.72% 33 3.44% 3 2.05% 1 1.32% 2 2.41% 214 3.99%
12 29 2.32% 27 2.81% 1 0.68% 1 1.32% 4 4.82% 105 1.96%
13 30 2.40% 4 0.42% 2 1.37% 2 2.63% 2 2.41% 9 0.17%
14 1 0.08% 1 0.10% 1 0.68% 1 1.32% 1 1.20% 5 0.09%
15 6 0.48% 2 0.21% 3 2.05% 3 3.95% 5 6.02% 13 0.23%
16 9 0.72% 6 0.62% 7 4.79% 4 5.26% 4 4.82% 37 0.69%
17 2 0.16% 1 0.10% 1 0.68% 1 1.32% 1 1.20% 5 0.09%
18 1 0.08% 1 0.10% 1 0.68% 1 1.32% 1 1.20% 5 0.09%
19 34 2.72% 6 0.62% 2 1.37% 1 1.32% 1 1.20% 48 0.90%
20 3 0.24% 1 0.10% 1 0.68% 1 1.32% 2 2.41% 5 0.09%
21 8 0.64% 8 0.83% 7 4.79% 1 1.32% 1 1.20% 45 0.85%
22 27 2.16% 24 2.50% 2 1.37% 2 2.63% 3 3.61% 101 1.89%
23 42 3.35% 42 4.38% 4 2.74% 1 1.32% 1 1.20% 261 4.87%
24 46 3.67% 44 4.58% 6 4.11% 2 2.63% 3 3.61% 333 6.21%
25 151 12.06% 115 11.98% 11 7.53% 6 7.89% 6 7.23% 547 10.21%
26 29 2.32% 3 0.31% 2 1.37% 1 1.32% 2 2.41% 17 0.32%
27 193 15.42% 161 16.77% 15 10.27% 7 9.21% 7 8.43% 851 15.87%
28 26 2.08% 25 2.60% 8 5.48% 4 5.26% 3 3.61% 139 2.59%
29 28 2.24% 16 1.67% 4 2.74% 3 3.95% 3 3.61% 98 1.84%
30 64 5.11% 45 4.69% 6 4.11% 3 3.95% 4 4.82% 245 4.57%
31 43 3.43% 36 3.75% 8 5.48% 7 9.21% 9 10.84% 168 3.14%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.48% 0 4 0.42% 0 4 2.74% 1 21 0.39%
1 0 2 0.16% 0 2 0.21% 0 2 1.37% 1 16 0.30%
2 4 127 10.14% 4 125 13.02% 0 10 6.85% 20 635 11.84%
3 0 2 0.16% 0 1 0.10% 0 1 0.68% 0 5 0.09%
4 0 4 0.32% 0 0 0.00% 0 2 1.37% 0 0 0.00%
5 0 2 0.16% 0 1 0.10% 0 1 0.68% 0 5 0.09%
6 0 6 0.48% 0 0 0.00% 0 3 2.05% 0 9 0.17%
7 0 3 0.24% 0 1 0.10% 0 2 1.37% 0 8 0.14%
8 2 62 4.95% 0 30 3.12% 0 3 2.05% 7 221 4.12%
9 0 12 0.96% 0 6 0.62% 0 7 4.79% 1 37 0.69%
10 1 38 3.04% 0 10 1.04% 0 3 2.05% 2 57 1.06%
11 1 50 3.99% 1 46 4.79% 0 4 2.74% 7 208 3.88%
12 3 114 9.11% 3 104 10.83% 0 12 8.22% 18 552 10.30%
13 3 106 8.47% 3 104 10.83% 0 9 6.16% 18 571 10.65%
14 2 69 5.51% 1 51 5.31% 0 7 4.79% 12 366 6.83%
15 3 93 7.43% 2 91 9.48% 0 21 14.38% 17 526 9.81%
16 1 38 3.04% 1 34 3.54% 0 6 4.11% 4 126 2.36%
17 3 120 9.58% 1 51 5.31% 0 16 10.96% 10 300 5.60%
18 2 79 6.31% 2 77 8.02% 0 9 6.16% 16 487 9.08%
19 1 31 2.48% 0 30 3.12% 0 2 1.37% 10 310 5.77%
20 2 87 6.95% 2 62 6.46% 0 4 2.74% 10 303 5.65%
21 0 29 2.32% 0 25 2.60% 0 3 2.05% 4 138 2.58%
22 4 135 10.78% 2 72 7.50% 0 7 4.79% 10 319 5.95%
23 1 37 2.96% 1 33 3.44% 0 8 5.48% 5 142 2.65%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 59 4.71% 196 3.65% /
2 40 3.19% 104 1.94% /cb.css
3 38 3.04% 20 0.37% /images/cb_01.gif
4 38 3.04% 748 13.94% /images/cb_02.jpg
5 38 3.04% 21 0.39% /images/cb_03.gif
6 38 3.04% 8 0.15% /images/cb_04.gif
7 37 2.96% 47 0.88% /images/cb_06.gif
8 37 2.96% 42 0.79% /images/cb_08.gif
9 37 2.96% 8 0.15% /images/cb_09.gif
10 37 2.96% 68 1.27% /images/cb_10.gif
11 37 2.96% 12 0.22% /images/home2.gif
12 34 2.72% 7 0.13% /images/cb_14.gif
13 34 2.72% 7 0.14% /images/cb_16.gif
14 33 2.64% 61 1.13% /images/ansul.gif
15 33 2.64% 44 0.82% /images/bgbody.gif
16 33 2.64% 51 0.95% /images/cb2_07.gif
17 33 2.64% 70 1.30% /images/cb_13.gif
18 33 2.64% 8 0.14% /images/identithink.gif
19 33 2.64% 58 1.08% /images/pyrochem.gif
20 32 2.56% 52 0.97% /images/cb_07.gif
21 31 2.48% 34 0.63% /images/cb2_06.gif
22 31 2.48% 32 0.59% /images/cb2_08.gif
23 30 2.40% 6 0.11% /images/cb_05.gif
24 29 2.32% 16 0.31% /images/bgcontent.gif
25 29 2.32% 26 0.48% /images/cb_15.gif
26 27 2.16% 31 0.58% /images/asathi.gif
27 27 2.16% 812 15.15% /images/cb_11.jpg
28 22 1.76% 222 4.15% /fireprotection.html
29 22 1.76% 9 0.17% /images/home1.gif
30 21 1.68% 126 2.36% /serviceproduct.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 27 2.16% 812 15.15% /images/cb_11.jpg
2 38 3.04% 748 13.94% /images/cb_02.jpg
3 14 1.12% 321 5.99% /images/ductcleaning.jpg
4 14 1.12% 278 5.19% /images/ansulR102.jpg
5 14 1.12% 256 4.78% /images/cleaning.jpg
6 14 1.12% 227 4.23% /images/beforeafter2.jpg
7 22 1.76% 222 4.15% /fireprotection.html
8 14 1.12% 219 4.08% /images/beforeafter1.jpg
9 1 0.08% 201 3.75% /brochures/TMX.zip
10 59 4.71% 196 3.65% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 59 4.71% 54 71.05% /
2 21 1.68% 7 9.21% /serviceproduct.html
3 17 1.36% 5 6.58% /company.html
4 22 1.76% 5 6.58% /fireprotection.html
5 13 1.04% 3 3.95% /contact.html
6 13 1.04% 2 2.63% /energycons.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 59 4.71% 42 56.00% /
2 22 1.76% 10 13.33% /fireprotection.html
3 21 1.68% 7 9.33% /serviceproduct.html
4 17 1.36% 5 6.67% /company.html
5 13 1.04% 5 6.67% /contact.html
6 13 1.04% 5 6.67% /energycons.html
7 1 0.08% 1 1.33% /thanks.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 59 4.71% 31 3.23% 146 2.72% 1 1.32% 202.155.40.46
2 45 3.59% 45 4.69% 278 5.19% 2 2.63% 222.79.255.207
3 44 3.51% 44 4.58% 333 6.21% 1 1.32% 171.203-123-21.1500adsl.qala.com.sg
4 44 3.51% 44 4.58% 333 6.21% 1 1.32% 60.212.39.0
5 44 3.51% 43 4.48% 232 4.32% 1 1.32% proxyjkt2.centrin.net.id
6 40 3.19% 39 4.06% 216 4.04% 1 1.32% cm83.gamma6.maxonline.com.sg
7 40 3.19% 40 4.17% 251 4.69% 1 1.32% ppp-gbr-b.telkom.net.id
8 35 2.80% 35 3.65% 206 3.85% 1 1.32% adsl-154-125-192.asm.bellsouth.net
9 35 2.80% 35 3.65% 198 3.69% 1 1.32% cpe-24-198-47-51.maine.res.rr.com
10 35 2.80% 26 2.71% 157 2.93% 10 13.16% msnbot.msn.com
11 35 2.80% 35 3.65% 206 3.85% 1 1.32% nat-soc-240-177.tdbank.ca
12 34 2.72% 6 0.62% 48 0.90% 1 1.32% 219.83.58.130
13 34 2.72% 26 2.71% 105 1.96% 1 1.32% 65.218.132.157
14 33 2.64% 33 3.44% 214 3.99% 1 1.32% 148.220.iconpln.net.id
15 33 2.64% 1 0.10% 70 1.31% 1 1.32% 60.212.37.83
16 33 2.64% 33 3.44% 170 3.17% 1 1.32% i122101034.rivernet.com.au
17 32 2.56% 32 3.33% 117 2.18% 1 1.32% 219.83.35.229
18 32 2.56% 32 3.33% 149 2.77% 1 1.32% 61.94.234.188
19 30 2.40% 30 3.12% 117 2.19% 1 1.32% 34.243-130-203.astinet.telkom.net.id
20 29 2.32% 3 0.31% 4 0.08% 1 1.32% 202.155.40.207
21 29 2.32% 29 3.02% 151 2.81% 1 1.32% 203-96-106-174.dialup.xtra.co.nz
22 28 2.24% 0 0.00% 0 0.00% 1 1.32% 202.155.40.14
23 28 2.24% 28 2.92% 97 1.81% 1 1.32% fwc-nat2.urmc.rochester.edu
24 28 2.24% 28 2.92% 97 1.81% 1 1.32% pool23-lcti.nat.cliu.org
25 27 2.16% 27 2.81% 105 1.96% 1 1.32% 61.94.250.154
26 27 2.16% 27 2.81% 105 1.96% 1 1.32% adsl-61-22-225.asm.bellsouth.net
27 27 2.16% 27 2.81% 105 1.96% 1 1.32% b1-7-cbn-personal-125-101.kabelvision.com
28 26 2.08% 0 0.00% 0 0.00% 0 0.00% 202.155.26.204
29 26 2.08% 25 2.60% 138 2.58% 1 1.32% 213.252.152.10
30 25 2.00% 0 0.00% 0 0.00% 1 1.32% 202.155.26.214

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 3.51% 44 4.58% 333 6.21% 1 1.32% 171.203-123-21.1500adsl.qala.com.sg
2 44 3.51% 44 4.58% 333 6.21% 1 1.32% 60.212.39.0
3 45 3.59% 45 4.69% 278 5.19% 2 2.63% 222.79.255.207
4 40 3.19% 40 4.17% 251 4.69% 1 1.32% ppp-gbr-b.telkom.net.id
5 44 3.51% 43 4.48% 232 4.32% 1 1.32% proxyjkt2.centrin.net.id
6 8 0.64% 8 0.83% 228 4.25% 1 1.32% cache3-2.ruh.isu.net.sa
7 40 3.19% 39 4.06% 216 4.04% 1 1.32% cm83.gamma6.maxonline.com.sg
8 33 2.64% 33 3.44% 214 3.99% 1 1.32% 148.220.iconpln.net.id
9 35 2.80% 35 3.65% 206 3.85% 1 1.32% adsl-154-125-192.asm.bellsouth.net
10 35 2.80% 35 3.65% 206 3.85% 1 1.32% nat-soc-240-177.tdbank.ca

Top 21 of 21 Total Referrers
# Hits Referrer
1 525 41.93% http://www.cahayabuana.com/
2 252 20.13% - (Direct Request)
3 147 11.74% http://www.cahayabuana.com/fireprotection.html
4 109 8.71% http://www.cahayabuana.com/serviceproduct.html
5 79 6.31% http://www.cahayabuana.com/index.html
6 63 5.03% http://www.cahayabuana.com/company.html
7 34 2.72% http://www.cahayabuana.com/energycons.html
8 11 0.88% http://www.cahayabuana.com/contact.html
9 7 0.56% http://www.whois.sc/cahayabuana.com
10 5 0.40% http://domainsdb.net/cahayabuana.com
11 5 0.40% http://www.whois.sc/
12 4 0.32% http://search.yahoo.com/search
13 2 0.16% http://search.msn.com/results.aspx
14 2 0.16% http://search.msn.com/spresults.aspx
15 1 0.08% http://msxml.webcrawler.com/info.wbcrwl/search/web/nfpa+17a+download+air
16 1 0.08% http://search.msn.com/results.asp
17 1 0.08% http://search.ninemsn.com.au/results.aspx
18 1 0.08% http://search.xtramsn.co.nz/results.asp
19 1 0.08% http://sg.search.yahoo.com/search
20 1 0.08% http://us.f324.mail.yahoo.com/ym/ShowLetter
21 1 0.08% http://www.asathi.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% cahaya buana
2 1 20.00% ansul jakarta
3 1 20.00% enerfficient
4 1 20.00% laundry jakarta

Top 15 of 28 Total User Agents
# Hits User Agent
1 280 22.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 188 15.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
3 126 10.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Indon
4 76 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 74 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 62 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 55 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 45 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKBOX; Ale
9 35 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
10 35 2.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 33 2.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 32 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 30 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 30 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 27 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for August 2005

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 636 50.80% 386 40.21% 2094 39.07% Unresolved/Unknown
2 147 11.74% 146 15.21% 814 15.19% Indonesia
3 126 10.06% 101 10.52% 530 9.88% US Commercial
4 84 6.71% 83 8.65% 549 10.25% Singapore
5 66 5.27% 66 6.88% 330 6.16% Network
6 35 2.80% 35 3.65% 206 3.85% Canada
7 33 2.64% 33 3.44% 170 3.17% Australia
8 30 2.40% 30 3.12% 310 5.77% Saudi Arabia
9 29 2.32% 29 3.02% 151 2.81% New Zealand (Aotearoa)
10 28 2.24% 28 2.92% 97 1.81% US Educational
11 28 2.24% 28 2.92% 97 1.81% Non-Profit Organization
12 10 0.80% 4 0.42% 12 0.22% Seychelles


Generated by Webalizer Version 2.01